User account menu

  • Log in
Home
Mid Shuswap Water Stewards
Surface water testing in the Middle Shuswap watershed

Main navigation

  • Home
  • Project
  • Field Trips
  • About
    • Water Variables
    • Database
      • Search
      • Site IDs / GPS
  • Export
  • Feedback

Export analytes for Sampling Site

Breadcrumb

  • Home
  • Export analytes for Sampling Site

Creighton Creek at C.V. Rd bridge above Dolman

Displaying 1 - 8 of 8
Choose analyte name segment, or blank for all
Site Date Sort descending TIme Analyte Value Unit Source N.B.
CR13 2025-09-19 10:53 E. coli 1550 MPN/100 mL CARO Lab N.B.
CR13 2025-11-17 12:08 E. coli 18 MPN/100 mL CARO Lab N.B.
CR13 2026-04-20 13:15 E. coli (Q-Tray) 961 MPN/100 mL CARO Lab N.B.
CR13 2026-04-27 14:45 E. coli (Q-Tray) 488 MPN/100 mL CARO Lab N.B.
CR13 2026-05-04 14:35 E. coli (Q-Tray) 548 MPN/100 mL CARO Lab N.B.
CR13 2026-05-11 14:40 E. coli (Q-Tray) 411 MPN/100 mL CARO Lab N.B.
CR13 2026-05-18 14:40 E. coli (Q-Tray) 147 MPN/100 mL CARO Lab
CR13 2026-06-01 14:30 E. coli (Q-Tray) 178 MPN/100 mL CARO Lab

Footer menu

  • Contact
Powered by Drupal

Copyright © 2025 MSWS Duke of URL - All rights reserved

Theme developed by Alaa Haddad