User account menu

  • Log in
Home
Mid Shuswap Water Stewards
Surface water testing in the Middle Shuswap watershed

Main navigation

  • Home
  • Project
  • Field Trips
  • About
    • Water Variables
    • Database
      • Search
      • Site IDs / GPS
  • Export
  • Feedback

Export analytes for Sampling Site

Breadcrumb

  • Home
  • Export analytes for Sampling Site

Cherry Creek at Sugar Lake Rd

Displaying 1 - 48 of 48
Choose analyte name segment, or blank for all
Site Date Sort descending TIme Analyte Value Unit Source N.B.
CH01 2019-03-26 13:50 E. coli 2 CFU/100 mL CARO Lab
CH01 2019-04-15 12:27 E. coli 1 CFU/100 mL CARO Lab
CH01 2019-05-15 20:20 E. coli 3 CFU/100 mL CARO Lab
CH01 2019-08-26 12:27 E. coli 1 CFU/100 mL CARO Lab
CH01 2020-03-04 15:05 E. coli 4.1 MPN/100 mL CARO Lab
CH01 2020-04-15 10:50 E. coli 5.2 MPN/100 mL CARO Lab
CH01 2020-05-04 07:35 E. coli 8.6 MPN/100 mL CARO Lab
CH01 2020-05-07 08:57 E. coli 278 MPN/100 mL CARO Lab
CH01 2020-05-24 16:45 E. coli 5.8 MPN/100 mL CARO Lab
CH01 2020-08-16 13:53 E. coli 10 MPN/100 mL CARO Lab
CH01 2020-11-15 13:09 E. coli 2 MPN/100 mL CARO Lab
CH01 2021-04-20 15:00 E. coli 1 MPN/100 mL CARO Lab
CH01 2021-04-30 10:22 E. coli 2 MPN/100 mL CARO Lab
CH01 2021-05-16 16:39 E. coli 9 MPN/100 mL CARO Lab
CH01 2021-05-28 08:04 E. coli 31 MPN/100 mL CARO Lab
CH01 2021-06-15 10:42 E. coli 52 MPN/100 mL CARO Lab
CH01 2021-08-26 13:08 E. coli 4 MPN/100 mL CARO Lab
CH01 2021-10-01 12:42 E. coli 23 MPN/100 mL CARO Lab
CH01 2021-10-29 13:39 E. coli 20 MPN/100 mL CARO Lab
CH01 2021-11-14 13:00 E. coli 6 MPN/100 mL CARO Lab N.B.
CH01 2022-03-04 11:37 E. coli 6 MPN/100 mL CARO Lab
CH01 2022-04-29 12:11 E. coli 2 MPN/100 mL CARO Lab
CH01 2022-05-06 14:18 E. coli 13 MPN/100 mL CARO Lab
CH01 2022-05-15 14:16 E. coli 8 MPN/100 mL CARO Lab
CH01 2022-06-14 10:52 E. coli 565 MPN/100 mL CARO Lab
CH01 2022-07-27 12:32 E. coli 4 MPN/100 mL CARO Lab
CH01 2022-08-14 14:28 E. coli 6 MPN/100 mL CARO Lab
CH01 2022-09-23 11:14 E. coli 6 MPN/100 mL CARO Lab
CH01 2022-11-13 14:58 E. coli 1 MPN/100 mL CARO Lab
CH01 2023-01-13 12:27 E. coli < 1 MPN/100 mL CARO Lab
CH01 2023-04-05 11:59 E. coli 2 MPN/100 mL CARO Lab
CH01 2023-04-11 13:18 E. coli 20 MPN/100 mL CARO Lab
CH01 2023-04-24 12:00 E. coli 47 MPN/100 mL CARO Lab
CH01 2023-05-07 13:36 E. coli 3 MPN/100 mL CARO Lab
CH01 2023-05-14 14:08 E. coli 18 MPN/100 mL CARO Lab
CH01 2023-05-23 10:40 E. coli 33 MPN/100 mL CARO Lab
CH01 2023-07-06 09:30 E. coli 13 MPN/100 mL CARO Lab
CH01 2023-07-30 14:45 E. coli 8 MPN/100 mL CARO Lab
CH01 2023-08-13 11:53 E. coli 6 MPN/100 mL CARO Lab
CH01 2023-10-31 11:27 E. coli 4 MPN/100 mL CARO Lab
CH01 2024-04-09 17:09 E. coli (Q-Tray) 1 MPN/100 mL CARO Lab
CH01 2024-05-12 15:30 E. coli (Q-Tray) 4 MPN/100 mL CARO Lab
CH01 2024-06-03 00:01 E. coli 93 MPN/100 mL CARO Lab
CH01 2024-08-11 16:02 E. coli 8 MPN/100 mL CARO Lab
CH01 2024-08-28 09:05 E. coli (Q-Tray) 38 MPN/100 mL CARO Lab
CH01 2024-11-17 14:03 E. coli (Q-Tray) 14 MPN/100 mL CARO Lab
CH01 2025-12-10 11:20 E. coli 14 MPN/100 mL CARO Lab
CH01 2026-02-02 15:45 E. coli 10 MPN/100 mL CARO Lab

Footer menu

  • Contact
Powered by Drupal

Copyright © 2025 MSWS Duke of URL - All rights reserved

Theme developed by Alaa Haddad