User account menu

  • Log in
Home
Mid Shuswap Water Stewards
Surface water testing in the Middle Shuswap watershed

Main navigation

  • Home
  • Project
  • Field Trips
  • About
    • Water Variables
    • Database
      • Search
      • Site IDs / GPS
  • Export
  • Feedback

Export analytes for Sampling Site

Breadcrumb

  • Home
  • Export analytes for Sampling Site

North Fork Cherry Creek North Fork

Displaying 1 - 17 of 17
Choose analyte name segment, or blank for all
Site Date Sort descending TIme Analyte Value Unit Source N.B.
NF13 2019-05-26 11:11 E. coli 3 CFU/100 mL CARO Lab
NF13 2019-08-11 11:20 E. coli 150 CFU/100 mL CARO Lab
NF13 2019-11-17 11:30 E. coli 3.1 MPN/100 mL CARO Lab
NF13 2020-05-24 11:15 E. coli 1 MPN/100 mL CARO Lab
NF13 2020-08-16 12:04 E. coli 1 MPN/100 mL CARO Lab
NF13 2020-11-15 11:20 E. coli 1 MPN/100 mL CARO Lab
NF13 2021-05-16 11:30 E. coli 1 MPN/100 mL CARO Lab
NF13 2021-11-14 11:20 E. coli 2 MPN/100 mL CARO Lab
NF13 2022-05-15 11:00 E. coli 34 MPN/100 mL CARO Lab
NF13 2022-08-14 11:15 E. coli 8 MPN/100 mL CARO Lab
NF13 2022-11-13 11:15 E. coli < 1 MPN/100 mL CARO Lab
NF13 2023-05-14 11:30 E. coli 1 MPN/100 mL CARO Lab
NF13 2023-08-13 13:25 E. coli 8 MPN/100 mL CARO Lab
NF13 2023-11-19 11:20 E. coli 2 MPN/100 mL CARO Lab
NF13 2024-05-12 15:00 E. coli 1 MPN/100 mL CARO Lab
NF13 2024-08-11 11:13 E. coli 11 MPN/100 mL CARO Lab
NF13 2024-11-17 11:15 E. coli 1 MPN/100 mL CARO Lab

Footer menu

  • Contact
Powered by Drupal

Copyright © 2025 MSWS Duke of URL - All rights reserved

Theme developed by Alaa Haddad