User account menu

  • Log in
Home
Mid Shuswap Water Stewards
Surface water testing in the Middle Shuswap watershed

Main navigation

  • Home
  • Project
  • Field Trips
  • About
    • Water Variables
    • Database
      • Search
      • Site IDs / GPS
  • Export
  • Feedback

Export analytes for Sampling Site

Breadcrumb

  • Home
  • Export analytes for Sampling Site

Mid Shuswap River at Oddfellows campground

Displaying 1 - 17 of 17
Choose analyte name segment, or blank for all
Site Date Sort descending TIme Analyte Value Unit Source N.B.
MS01 2019-05-26 09:30 E. coli 59 CFU/100 mL CARO Lab
MS01 2019-08-11 09:20 E. coli 54 CFU/100 mL CARO Lab
MS01 2019-11-17 09:30 E. coli 2 MPN/100 mL CARO Lab
MS01 2020-05-24 09:15 E. coli 44.1 MPN/100 mL CARO Lab
MS01 2020-08-16 09:45 E. coli 26 MPN/100 mL CARO Lab
MS01 2020-11-15 09:30 E. coli 2 MPN/100 mL CARO Lab
MS01 2021-05-16 09:20 E. coli 75 MPN/100 mL CARO Lab
MS01 2021-11-14 09:20 E. coli 2 MPN/100 mL CARO Lab
MS01 2022-05-15 09:15 E. coli 16 MPN/100 mL CARO Lab
MS01 2022-08-14 09:20 E. coli 30 MPN/100 mL CARO Lab
MS01 2022-11-13 09:20 E. coli 4 MPN/100 mL CARO Lab
MS01 2023-05-14 09:20 E. coli 77 MPN/100 mL CARO Lab
MS01 2023-08-13 09:15 E. coli 18 MPN/100 mL CARO Lab
MS01 2023-11-19 09:15 E. coli < 1 MPN/100 mL CARO Lab
MS01 2024-05-12 09:18 E. coli 70 MPN/100 mL CARO Lab
MS01 2024-08-11 09:17 E. coli 12 MPN/100 mL CARO Lab
MS01 2024-11-17 09:10 E. coli 6 MPN/100 mL CARO Lab

Footer menu

  • Contact
Powered by Drupal

Copyright © 2025 MSWS Duke of URL - All rights reserved

Theme developed by Alaa Haddad