User account menu

  • Log in
Home
Mid Shuswap Water Stewards
Surface water testing in the Middle Shuswap watershed

Main navigation

  • Home
  • Project
  • Field Trips
  • About
    • Water Variables
    • Database
      • Search
      • Site IDs / GPS
  • Export
  • Feedback

Export analytes for Sampling Site

Breadcrumb

  • Home
  • Export analytes for Sampling Site

Mid Shuswap River at BCHydro Picnic Site

Displaying 1 - 56 of 56
Choose analyte name segment, or blank for all
Site Date Sort descending TIme Analyte Value Unit Source N.B.
MS15 2019-05-26 10:20 E. coli 30 CFU/100 mL CARO Lab
MS15 2019-08-11 10:23 E. coli 30 CFU/100 mL CARO Lab
MS15 2019-11-17 10:32 E. coli 2.0 MPN/100 mL CARO Lab
MS15 2020-05-04 08:00 E. coli 7.5 MPN/100 mL CARO Lab
MS15 2020-05-07 09:16 E. coli 186 MPN/100 mL CARO Lab
MS15 2020-05-24 10:20 E. coli 23.8 MPN/100 mL CARO Lab
MS15 2020-08-16 11:08 E. coli 5 MPN/100 mL CARO Lab
MS15 2020-11-15 10:25 E. coli < 1 MPN/100 mL CARO Lab
MS15 2021-04-20 10:55 E. coli 2 MPN/100 mL CARO Lab
MS15 2021-04-30 10:40 E. coli 4 MPN/100 mL CARO Lab
MS15 2021-05-16 10:30 E. coli 5 MPN/100 mL CARO Lab
MS15 2021-05-28 08:30 E. coli 18 MPN/100 mL CARO Lab
MS15 2021-06-15 11:09 E. coli 31 MPN/100 mL CARO Lab
MS15 2021-08-26 13:27 E. coli 5 MPN/100 mL CARO Lab
MS15 2021-10-01 13:07 E. coli 2 MPN/100 mL CARO Lab
MS15 2021-10-29 14:00 E. coli 6 MPN/100 mL CARO Lab
MS15 2021-11-14 10:10 E. coli 1 MPN/100 mL CARO Lab
MS15 2022-03-04 11:15 E. coli < 1 MPN/100 mL CARO Lab
MS15 2022-04-29 12:49 E. coli 1 MPN/100 mL CARO Lab
MS15 2022-05-06 14:50 E. coli 6 MPN/100 mL CARO Lab
MS15 2022-05-15 10:10 E. coli 17 MPN/100 mL CARO Lab
MS15 2022-05-15 14:56 E. coli 1 MPN/100 mL CARO Lab
MS15 2022-06-14 11:20 E. coli 984 MPN/100 mL CARO Lab
MS15 2022-07-27 13:00 E. coli < 1 MPN/100 mL CARO Lab
MS15 2022-08-14 10:20 E. coli 3 MPN/100 mL CARO Lab
MS15 2022-08-14 15:11 E. coli 3 MPN/100 mL CARO Lab
MS15 2022-09-23 11:30 E. coli 5 MPN/100 mL CARO Lab
MS15 2022-11-13 10:15 E. coli 1 MPN/100 mL CARO Lab
MS15 2023-04-05 12:26 E. coli < 1 MPN/100 mL CARO Lab
MS15 2023-04-11 13:05 E. coli 1 MPN/100 mL CARO Lab
MS15 2023-04-24 12:49 E. coli 1 MPN/100 mL CARO Lab
MS15 2023-05-07 14:03 E. coli 16 MPN/100 mL CARO Lab
MS15 2023-05-14 10:30 E. coli 10 MPN/100 mL CARO Lab
MS15 2023-05-14 14:37 E. coli 9 MPN/100 mL CARO Lab
MS15 2023-05-23 11:06 E. coli 548 MPN/100 mL CARO Lab
MS15 2023-07-06 09:32 E. coli 5 MPN/100 mL CARO Lab
MS15 2023-07-30 15:20 E. coli 16 MPN/100 mL CARO Lab
MS15 2023-08-13 12:33 E. coli 5 MPN/100 mL CARO Lab
MS15 2023-08-13 12:35 E. coli 6 MPN/100 mL CARO Lab
MS15 2023-10-31 11:52 E. coli < 1 MPN/100 mL CARO Lab
MS15 2023-11-19 10:20 E. coli 1 MPN/100 mL CARO Lab
MS15 2024-04-09 17:37 E. coli (Q-Tray) 3 MPN/100 mL CARO Lab
MS15 2024-05-12 14:15 E. coli 6 MPN/100 mL CARO Lab
MS15 2024-05-12 16:00 E. coli (Q-Tray) 7 MPN/100 mL CARO Lab
MS15 2024-05-20 16:40 E. coli (Q-Tray) 1 MPN/100 mL CARO Lab N.B.
MS15 2024-06-03 00:01 E. coli 39 MPN/100 mL CARO Lab
MS15 2024-08-11 10:15 E. coli 6 MPN/100 mL CARO Lab
MS15 2024-08-11 16:36 E. coli 3 MPN/100 mL CARO Lab
MS15 2024-08-28 09:31 E. coli (Q-Tray) 20 MPN/100 mL CARO Lab
MS15 2024-11-17 10:15 E. coli 9 MPN/100 mL CARO Lab
MS15 2024-11-17 14:34 E. coli (Q-Tray) 10 MPN/100 mL CARO Lab
MS15 2025-05-04 07:09 E. coli 9 MPN/100 mL CARO Lab
MS15 2025-07-11 15:07 E. coli 10 MPN/100 mL CARO Lab N.B.
MS15 2025-08-17 16:02 E. coli 7 MPN/100 mL CARO Lab
MS15 2025-12-10 12:47 E. coli 2 MPN/100 mL CARO Lab
MS15 2026-02-02 16:45 E. coli 6 MPN/100 mL CARO Lab

Footer menu

  • Contact
Powered by Drupal

Copyright © 2025 MSWS Duke of URL - All rights reserved

Theme developed by Alaa Haddad