User account menu

  • Log in
Home
Mid Shuswap Water Stewards
Surface water testing in the Middle Shuswap watershed

Main navigation

  • Home
    • Export
  • Field Trips
  • Projects
  • About
    • Water Variables
    • Database
      • Search
      • Site IDs / GPS
  • Feedback

Export analytes for Sampling Site

Breadcrumb

  • Home
  • Export analytes for Sampling Site

Upper Shuswap River at KM 23

Displaying 1 - 10 of 10
Choose analyte name segment, or blank for all
Site Date Sort descending TIme Analyte Value Unit Source N.B.
US03 2020-05-04 07:00 E. coli 19.5 MPN/100 mL CARO Lab N.B.
US03 2020-05-24 17:00 E. coli 6.7 MPN/100 mL CARO Lab N.B.
US03 2021-04-20 14:00 E. coli < 1 MPN/100 mL CARO Lab N.B.
US03 2021-04-30 10:00 E. coli 11 MPN/100 mL CARO Lab
US03 2023-10-30 14:39 E. coli 2 MPN/100 mL CARO Lab
US03 2024-05-12 14:30 E. coli (Q-Tray) 26 MPN/100 mL CARO Lab
US03 2024-05-20 17:30 E. coli (Q-Tray) 4 MPN/100 mL CARO Lab
US03 2024-06-03 00:01 E. coli 35 MPN/100 mL CARO Lab
US03 2024-08-11 15:13 E. coli 8 MPN/100 mL CARO Lab
US03 2025-05-04 17:12 E. coli 12 MPN/100 mL CARO Lab

Footer menu

  • Contact
Powered by Drupal

Copyright © 2025 MSWS Duke of URL - All rights reserved

Theme developed by Alaa Haddad