User account menu

  • Log in
Home
Mid Shuswap Water Stewards
Surface water testing in the Middle Shuswap watershed

Main navigation

  • Home
  • Project
  • Field Trips
  • About
    • Water Variables
    • Database
      • Search
      • Site IDs / GPS
  • Export
  • Feedback

Export analytes for Sampling Site

Breadcrumb

  • Home
  • Export analytes for Sampling Site

Ferry Creek at mouth into Shuswap

Displaying 1 - 60 of 60
Choose analyte name segment, or blank for all
Site Date Sort descending TIme Analyte Value Unit Source N.B.
FE00 2019-04-15 12:42 E. coli < 1 CFU/100 mL CARO Lab
FE00 2019-05-15 20:15 E. coli 1 CFU/100 mL CARO Lab
FE00 2019-05-26 10:40 E. coli < 1 CFU/100 mL CARO Lab
FE00 2019-08-11 10:45 E. coli 23 CFU/100 mL CARO Lab
FE00 2019-11-17 11:00 E. coli 2 CFU/100 mL CARO Lab
FE00 2020-03-04 14:30 E. coli 1.0 MPN/100 mL CARO Lab
FE00 2020-04-15 11:02 E. coli 35.5 MPN/100 mL CARO Lab
FE00 2020-05-04 07:40 E. coli 2.5 MPN/100 mL CARO Lab
FE00 2020-05-07 08:58 E. coli 4.7 MPN/100 mL CARO Lab
FE00 2020-05-24 10:45 E. coli 1 MPN/100 mL CARO Lab
FE00 2020-08-16 11:32 E. coli 1 MPN/100 mL CARO Lab
FE00 2020-11-15 10:46 E. coli < 1 MPN/100 mL CARO Lab
FE00 2021-04-20 15:00 E. coli 1 MPN/100 mL CARO Lab
FE00 2021-04-30 11:30 E. coli 12 MPN/100 mL CARO Lab
FE00 2021-05-16 10:55 E. coli 21 MPN/100 mL CARO Lab
FE00 2021-05-28 08:13 E. coli 4 MPN/100 mL CARO Lab
FE00 2021-06-15 10:52 E. coli 2 MPN/100 mL CARO Lab
FE00 2021-08-26 13:15 E. coli 1 MPN/100 mL CARO Lab
FE00 2021-10-01 12:54 E. coli 2 MPN/100 mL CARO Lab
FE00 2021-10-29 13:45 E. coli 2 MPN/100 mL CARO Lab
FE00 2021-11-14 10:50 E. coli 2 MPN/100 mL CARO Lab
FE00 2022-03-04 11:57 E. coli 4 MPN/100 mL CARO Lab
FE00 2022-04-29 12:27 E. coli 2 MPN/100 mL CARO Lab
FE00 2022-05-06 14:32 E. coli 4 MPN/100 mL CARO Lab
FE00 2022-05-15 10:30 E. coli 4 MPN/100 mL CARO Lab
FE00 2022-05-15 14:30 E. coli 1 MPN/100 mL CARO Lab
FE00 2022-06-14 11:04 E. coli 36 MPN/100 mL CARO Lab
FE00 2022-07-27 12:30 E. coli 3 MPN/100 mL CARO Lab
FE00 2022-08-14 10:40 E. coli 9 MPN/100 mL CARO Lab
FE00 2022-08-14 14:35 E. coli 10 MPN/100 mL CARO Lab
FE00 2022-09-23 11:23 E. coli 1 MPN/100 mL CARO Lab
FE00 2022-11-13 10:40 E. coli 1 2022-11-14 CARO Lab
FE00 2022-11-13 15:04 E. coli 1 MPN/100 mL CARO Lab
FE00 2023-01-13 12:37 E. coli 3 MPN/100 mL CARO Lab
FE00 2023-04-05 12:08 E. coli 1 MPN/100 mL CARO Lab
FE00 2023-04-11 13:28 E. coli 1 MPN/100 mL CARO Lab
FE00 2023-04-24 12:23 E. coli 2 MPN/100 mL CARO Lab
FE00 2023-05-07 13:49 E. coli 3 MPN/100 mL CARO Lab
FE00 2023-05-14 10:55 E. coli 1 MPN/100 mL CARO Lab
FE00 2023-05-14 14:23 E. coli 2 MPN/100 mL CARO Lab
FE00 2023-05-23 10:50 E. coli 6 MPN/100 mL CARO Lab
FE00 2023-07-06 09:31 E. coli 6 MPN/100 mL CARO Lab
FE00 2023-07-30 14:59 E. coli 20 MPN/100 mL CARO Lab
FE00 2023-08-13 12:05 E. coli 46 MPN/100 mL CARO Lab
FE00 2023-08-13 12:07 E. coli 48 MPN/100 mL CARO Lab
FE00 2023-10-31 11:35 E. coli 3 MPN/100 mL CARO Lab
FE00 2023-11-19 10:50 E. coli < 1 MPN/100 mL CARO Lab
FE00 2024-04-09 17:19 E. coli (Q-Tray) 1 MPN/100 mL CARO Lab
FE00 2024-05-12 14:40 E. coli 1 MPN/100 mL CARO Lab
FE00 2024-05-12 15:40 E. coli (Q-Tray) 4 MPN/100 mL CARO Lab
FE00 2024-06-03 00:01 E. coli 16 MPN/100 mL CARO Lab
FE00 2024-08-11 10:30 E. coli 13 MPN/100 mL CARO Lab
FE00 2024-08-11 16:18 E. coli 8 MPN/100 mL CARO Lab
FE00 2024-08-28 09:14 E. coli (Q-Tray) 99 MPN/100 mL CARO Lab
FE00 2024-11-17 10:35 E. coli 5 MPN/100 mL CARO Lab
FE00 2024-11-17 14:16 E. coli (Q-Tray) < 1 MPN/100 mL CARO Lab
FE00 2025-07-11 14:53 E. coli 8 MPN/100 mL CARO Lab
FE00 2025-08-17 15:21 E. coli 23 MPN/100 mL CARO Lab
FE00 2025-12-10 11:31 E. coli 1 MPN/100 mL CARO Lab
FE00 2026-02-02 16:18 E. coli <1 MPN/100 mL CARO Lab

Footer menu

  • Contact
Powered by Drupal

Copyright © 2025 MSWS Duke of URL - All rights reserved

Theme developed by Alaa Haddad