User account menu

  • Log in
Home
Mid Shuswap Water Stewards
Surface water testing in the Middle Shuswap watershed

Main navigation

  • Home
  • Project
  • Field Trips
  • About
    • Water Variables
    • Database
      • Search
      • Site IDs / GPS
  • Export
  • Feedback

Export analytes for Sampling Site

Breadcrumb

  • Home
  • Export analytes for Sampling Site

Duteau Creek at Highway 6

Displaying 1 - 18 of 18
Choose analyte name segment, or blank for all
Site Date Sort descending TIme Analyte Value Unit Source N.B.
DU02 2019-05-26 11:30 E. coli 200 CFU/100 mL CARO Lab
DU02 2019-08-11 11:25 E. coli 210 CFU/100 mL CARO Lab
DU02 2019-11-17 10:45 E. coli 12.2 MPN/100 mL CARO Lab
DU02 2020-05-24 12:15 E. coli 51.6 MPN/100 mL CARO Lab
DU02 2020-08-16 11:00 E. coli 101 MPN/100 mL CARO Lab
DU02 2020-11-15 10:50 E. coli 46 MPN/100 mL CARO Lab
DU02 2021-05-16 11:10 E. coli 824 MPN/100 mL CARO Lab
DU02 2021-11-14 11:00 E. coli 54 MPN/100 mL CARO Lab
DU02 2022-05-15 11:15 E. coli 33 MPN/100 mL CARO Lab N.B.
DU02 2022-08-14 11:15 E. coli 305 MPN/100 mL CARO Lab
DU02 2022-11-13 11:00 E. coli 19 MPN/100 mL CARO Lab
DU02 2023-05-14 11:15 E. coli 215 MPN/100 mL CARO Lab
DU02 2023-08-13 11:08 E. coli 82 MPN/100 mL CARO Lab
DU02 2023-11-19 12:01 E. coli 24 MPN/100 mL CARO Lab
DU02 2024-05-12 11:17 E. coli 210 MPN/100 mL CARO Lab N.B.
DU02 2024-08-11 10:50 E. coli 53 MPN/100 mL CARO Lab
DU02 2024-11-17 10:45 E. coli 105 MPN/100 mL CARO Lab
DU02 2025-08-25 13:20 E. coli 176 MPN/100 mL CARO Lab

Footer menu

  • Contact
Powered by Drupal

Copyright © 2025 MSWS Duke of URL - All rights reserved

Theme developed by Alaa Haddad