User account menu

  • Log in
Home
Mid Shuswap Water Stewards
Surface water testing in the Middle Shuswap watershed

Main navigation

  • Home
  • Project
  • Field Trips
  • About
    • Water Variables
    • Database
      • Search
      • Site IDs / GPS
  • Export
  • Feedback

Export analytes for Sampling Site

Breadcrumb

  • Home
  • Export analytes for Sampling Site

Vance Creek at Mabel Lake Rd

Displaying 1 - 17 of 17
Choose analyte name segment, or blank for all
Site Date Sort descending TIme Analyte Value Unit Source N.B.
VA02 2019-05-26 11:15 E. coli 1 CFU/100 mL CARO Lab
VA02 2019-08-11 11:08 E. coli 96 CFU/100 mL CARO Lab
VA02 2019-11-17 10:30 E. coli 2 MPN/100 mL CARO Lab
VA02 2020-05-24 11:20 E. coli 1 MPN/100 mL CARO Lab
VA02 2020-08-16 10:45 E. coli 15 MPN/100 mL CARO Lab
VA02 2020-11-15 10:45 E. coli 2 MPN/100 mL CARO Lab
VA02 2021-05-16 10:55 E. coli < 1 MPN/100 mL CARO Lab
VA02 2021-11-14 10:45 E. coli 5 MPN/100 mL CARO Lab
VA02 2022-05-15 10:45 E. coli 423 MPN/100 mL CARO Lab N.B.
VA02 2022-08-14 10:40 E. coli 54 MPN/100 mL CARO Lab
VA02 2022-11-13 10:45 E. coli 1 MPN/100 mL CARO Lab
VA02 2023-05-14 11:00 E. coli 2 MPN/100 mL CARO Lab
VA02 2023-08-13 10:40 E. coli 56 MPN/100 mL CARO Lab
VA02 2023-11-19 11:46 E. coli 15 MPN/100 mL CARO Lab
VA02 2024-05-12 11:08 E. coli 5 MPN/100 mL CARO Lab
VA02 2024-08-11 10:32 E. coli 46 MPN/100 mL CARO Lab
VA02 2024-11-17 10:30 E. coli 4 MPN/100 mL CARO Lab

Footer menu

  • Contact
Powered by Drupal

Copyright © 2025 MSWS Duke of URL - All rights reserved

Theme developed by Alaa Haddad