User account menu

  • Log in
Home
Mid Shuswap Water Stewards
Surface water testing in the Middle Shuswap watershed

Main navigation

  • Home
  • Project
  • Field Trips
  • About
    • Water Variables
    • Database
      • Search
      • Site IDs / GPS
  • Export
  • Feedback

Export analytes for Sampling Site

Breadcrumb

  • Home
  • Export analytes for Sampling Site

Bessette Creek at Mabel Lake Rd

Displaying 1 - 17 of 17
Choose analyte name segment, or blank for all
Site Date Sort descending TIme Analyte Value Unit Source N.B.
BE07 2019-05-26 11:00 E. coli 130 CFU/100 mL CARO Lab
BE07 2019-08-11 10:46 E. coli 560 CFU/100 mL CARO Lab
BE07 2019-11-17 10:20 E. coli 67 MPN/100 mL CARO Lab
BE07 2020-05-24 11:00 E. coli 39.9 MPN/100 mL CARO Lab
BE07 2020-08-16 10:30 E. coli 224 MPN/100 mL CARO Lab
BE07 2020-11-15 10:35 E. coli 131 MPN/100 mL CARO Lab
BE07 2021-05-16 10:35 E. coli 127 MPN/100 mL CARO Lab
BE07 2021-11-14 10:30 E. coli 60 MPN/100 mL CARO Lab
BE07 2022-05-15 10:30 E. coli 43 MPN/100 mL CARO Lab
BE07 2022-08-14 10:25 E. coli 511 MPN/100 mL CARO Lab
BE07 2022-11-13 10:30 E. coli 93 MPN/100 mL CARO Lab
BE07 2023-05-14 10:40 E. coli 72 MPN/100 mL CARO Lab
BE07 2023-08-13 10:28 E. coli 107 MPN/100 mL CARO Lab
BE07 2023-11-19 11:31 E. coli 34 MPN/100 mL CARO Lab
BE07 2024-05-12 10:40 E. coli 248 MPN/100 mL CARO Lab
BE07 2024-08-11 10:21 E. coli 205 MPN/100 mL CARO Lab
BE07 2024-11-17 10:15 E. coli 52 MPN/100 mL CARO Lab

Footer menu

  • Contact
Powered by Drupal

Copyright © 2025 MSWS Duke of URL - All rights reserved

Theme developed by Alaa Haddad