User account menu

  • Log in
Home
Mid Shuswap Water Stewards
Surface water testing in the Middle Shuswap watershed

Main navigation

  • Home
  • Project
  • Field Trips
  • About
    • Water Variables
    • Database
      • Search
      • Site IDs / GPS
  • Export
  • Feedback

Export analytes for Sampling Site

Breadcrumb

  • Home
  • Export analytes for Sampling Site

Bessette Creek at Riggins Rd

Displaying 1 - 17 of 17
Choose analyte name segment, or blank for all
Site Date Sort descending TIme Analyte Value Unit Source N.B.
BE03 2019-05-26 10:30 E. coli 110 CFU/100 mL CARO Lab
BE03 2019-08-11 10:35 E. coli 340 CFU/100 mL CARO Lab
BE03 2019-11-17 10:05 E. coli 77.1 MPN/100 mL CARO Lab
BE03 2020-05-24 10:30 E. coli 52.9 MPN/100 mL CARO Lab
BE03 2020-08-16 10:20 E. coli 109 MPN/100 mL CARO Lab
BE03 2020-11-15 10:20 E. coli 35 MPN/100 mL CARO Lab
BE03 2021-05-16 10:20 E. coli 228 MPN/100 mL CARO Lab
BE03 2021-11-14 10:10 E. coli 8 MPN/100 mL CARO Lab
BE03 2022-05-15 10:10 E. coli 40 MPN/100 mL CARO Lab
BE03 2022-08-14 10:15 E. coli 307 MPN/100 mL CARO Lab
BE03 2022-11-13 10:10 E. coli 66 MPN/100 mL CARO Lab
BE03 2023-05-14 10:25 E. coli 105 MPN/100 mL CARO Lab
BE03 2023-08-13 10:06 E. coli 74 MPN/100 mL CARO Lab
BE03 2023-11-19 11:11 E. coli 11 MPN/100 mL CARO Lab
BE03 2024-05-12 10:16 E. coli 291 MPN/100 mL CARO Lab
BE03 2024-08-11 10:04 E. coli 90 MPN/100 mL CARO Lab
BE03 2024-11-17 10:00 E. coli 31 MPN/100 mL CARO Lab

Footer menu

  • Contact
Powered by Drupal

Copyright © 2025 MSWS Duke of URL - All rights reserved

Theme developed by Alaa Haddad