User account menu

  • Log in
Home
Mid Shuswap Water Stewards
Surface water testing in the Middle Shuswap watershed

Main navigation

  • Home
  • Project
  • Field Trips
  • About
    • Water Variables
    • Database
      • Search
      • Site IDs / GPS
  • Export
  • Feedback

Export analytes for Sampling Site

Breadcrumb

  • Home
  • Export analytes for Sampling Site

Mid Shuswap River below Shuswap Falls (Wilsey Dam)

Displaying 1 - 17 of 17
Choose analyte name segment, or blank for all
Site Date Sort descending TIme Analyte Value Unit Source N.B.
MS12 2019-05-26 10:10 E. coli 16 CFU/100 mL CARO Lab
MS12 2019-08-11 10:10 E. coli 56 CFU/100 mL CARO Lab
MS12 2019-11-17 10:00 E. coli 4.1 MPN/100 mL CARO Lab
MS12 2020-05-24 10:00 E. coli 5.9 MPN/100 mL CARO Lab
MS12 2020-08-16 10:00 E. coli 15 MPN/100 mL CARO Lab
MS12 2020-11-15 09:50 E. coli 2 MPN/100 mL CARO Lab
MS12 2021-05-16 10:00 E. coli 13 MPN/100 mL CARO Lab
MS12 2021-11-14 09:50 E. coli 2 MPN/100 mL CARO Lab
MS12 2022-05-15 09:50 E. coli 4 MPN/100 mL CARO Lab
MS12 2022-08-14 09:50 E. coli 21 MPN/100 mL CARO Lab
MS12 2022-11-13 09:50 E. coli 2 MPN/100 mL CARO Lab
MS12 2023-05-14 10:10 E. coli 8 MPN/100 mL CARO Lab
MS12 2023-08-13 09:50 E. coli 13 MPN/100 mL CARO Lab
MS12 2023-11-19 10:57 E. coli 1 MPN/100 mL CARO Lab
MS12 2024-05-12 09:56 E. coli 11 MPN/100 mL CARO Lab
MS12 2024-08-11 09:50 E. coli 14 MPN/100 mL CARO Lab
MS12 2024-11-17 09:35 E. coli 4 MPN/100 mL CARO Lab

Footer menu

  • Contact
Powered by Drupal

Copyright © 2025 MSWS Duke of URL - All rights reserved

Theme developed by Alaa Haddad