02
50.24886, -118.95819
Dredging and riparian planting occurred after Lumby flooded and undertook preventative works (during the testing years).
Dredging and riparian planting occurred after Lumby flooded and undertook preventative works (during the testing years).
| Field Trip | Colour | Odour | Algae |
|---|---|---|---|
| - MSL 01:20pm | Clear Brown | Manure | None |
| - MSL 10:45am | N/R | N/R | N/R |
| - MSL 10:50am | N/R | N/R | N/R |
| - MSL 11:17am | N/R | N/R | N/R |
| - MSL 12:01pm | N/R | N/R | N/R |
| - MSL 11:08am | N/R | N/R | N/R |
| - MSL 11:15am | N/R | N/R | N/R |
| - MSL 11:00am | N/R | N/R | N/R |
| - MSL 11:15am | N/R | N/R | N/R |
| - MSL 11:15am | N/R | N/R | N/R |
| - MSL 11:00am | N/R | N/R | N/R |
| - MSL 11:20am | N/R | N/R | N/R |
| - MSL 11:10am | N/R | N/R | N/R |
| - MSL 10:50am | N/R | N/R | N/R |
| - MSL 11:00am | N/R | N/R | N/R |
| - MSL 12:15pm | N/R | N/R | N/R |
| - MSL 10:45am | N/R | N/R | N/R |
| - MSL 11:25am | Clear Brown | N/R | N/R |
| - MSL 11:30am | N/R | N/R | N/R |
Copyright © 2025 MSWS Duke of URL - All rights reserved
Theme developed by Alaa Haddad