User account menu

  • Log in
Home
Mid Shuswap Water Stewards
Surface water testing in the Middle Shuswap watershed

Main navigation

  • Home
  • Field Trips
  • Export
  • Reference

Analytes for Waterbody

Breadcrumb

  • Home
  • Analytes for Waterbody
This display defaults to 'E.Coli'
Enter text pattern for other analyte(s), e.g. 'ate' for 'Nitrate' & 'Phosphate'
Filter for Analyte (leave blank for 'All')
Restrict report to one analyte (leave blank for 'All')

E. coli (Q-Tray)

at Sugar Lake Bridge
2025-07-11 -CRM (01:05 pm) 53 MPN/100 mL CARO Lab
2025-08-17 -CSC (02:22 pm) 5 MPN/100 mL CARO Lab
at Bear Valley gate
2025-05-22 -MSL (09:50 am) 5 MPN/100 mL CARO
at Valve into Creek
2025-05-22 -MSL (12:20 pm) 12 MPN/100 mL CARO
2025-09-19 -MSL (12:00 pm) 2 MPN/100 mL CARO Lab
at Wagner residence
2025-09-19 -MSL (09:10 am) 1 MPN/100 mL CARO Lab
at Sihlis Rd
2025-05-04 -CSC (03:27 pm) < MPN/100 mL CARO Lab
2025-07-11 -CSC (01:57 pm) 2 MPN/100 mL CARO Lab
2024-08-11 -CSC (02:13 pm) 2 MPN/100 mL CARO Lab
2024-06-03 -CSC (12:01 am) 21 MPN/100 mL CARO Lab
2025-08-17 -CSC (01:59 pm) 5 MPN/100 mL CARO Lab
at Gibson Rd
2025-05-05 -MSL (02:30 pm) 1420 MPN/100 mL CARO
2025-05-22 -MSL (09:24 am) 4480 MPN/100 mL CARO
at Highway 6
2024-11-17 -MSL (10:50 am) 50 MPN/100 mL CARO Lab
2024-08-11 -MSL (10:57 am) 385 MPN/100 mL CARO Lab
2024-05-12 -MSL (11:38 am) 687 MPN/100 mL CARO Lab
2023-08-13 -MSL (10:57 am) 293 MPN/100 mL CARO Lab
2025-08-25 -MSL (12:50 pm) 517 MPN/100 mL CARO Lab
at C.V. Rd bridge above Ziemer
2025-09-19 -MSL (09:45 am) 38 MPN/100 mL CARO Lab
at BCHydro Picnic Site
2025-05-04 -CRM (07:09 am) 9 MPN/100 mL CARO Lab
2024-11-17 -CRM (10:15 am) 9 MPN/100 mL CARO Lab
2025-07-11 -CRM (03:07 pm) 10 MPN/100 mL CARO Lab
2024-08-11 -CRM (10:15 am) 6 MPN/100 mL CARO Lab
2024-08-11 -CSC (04:36 pm) 3 MPN/100 mL CARO Lab
2024-06-03 -CSC (12:01 am) 39 MPN/100 mL CARO Lab
2024-05-12 -CRM (02:15 pm) 6 MPN/100 mL CARO Lab
2025-08-17 -CRM (04:02 pm) 7 MPN/100 mL CARO Lab
at Blue Springs Rd
2025-05-05 -MSL (03:05 pm) 262 MPN/100 mL CARO
at Campground on Nicklen F.S. Rd
2025-06-02 -MSL (01:40 pm) 4 MPN/100 mL CARO Lab
2025-09-19 -MSL (10:14 am) 8 MPN/100 mL CARO Lab
at Community Hall
2025-05-04 -CRM (07:22 am) 15 MPN/100 mL CARO Lab
2024-11-17 -CRM (11:42 am) 3 MPN/100 mL CARO Lab
2025-07-11 -CRM (02:23 pm) 12 MPN/100 mL CARO Lab
2024-08-11 -CRM (11:45 am) 13 MPN/100 mL CARO Lab
2024-05-12 -CRM (02:00 pm) 1 MPN/100 mL CARO Lab
2025-08-17 -CRM (02:51 pm) 15 MPN/100 mL CARO Lab
North Fork
2024-11-17 -CRM (11:15 am) 1 MPN/100 mL CARO Lab
2024-08-11 -CRM (11:13 am) 11 MPN/100 mL CARO Lab
2024-05-12 -CRM (03:00 pm) 1 MPN/100 mL CARO Lab
at C.V. Rd bridge above Dolman
2025-09-19 -MSL (10:53 am) 1550 MPN/100 mL CARO Lab
below Shuswap Falls (Wilsey Dam)
2024-11-17 -MSL (09:35 am) 4 MPN/100 mL CARO Lab
2024-08-11 -MSL (09:50 am) 14 MPN/100 mL CARO Lab
2024-05-12 -MSL (09:56 am) 11 MPN/100 mL CARO Lab
2023-08-13 -MSL (09:50 am) 13 MPN/100 mL CARO Lab
at Mile 2 Recreation Site
2025-05-04 -CSC (06:23 pm) < MPN/100 mL CARO Lab
2025-07-11 -CSC (12:50 pm) 4 MPN/100 mL CARO Lab
at Mabel Lake Rd
2024-11-17 -MSL (10:15 am) 52 MPN/100 mL CARO Lab
2024-08-11 -MSL (10:21 am) 205 MPN/100 mL CARO Lab
2024-05-12 -MSL (10:40 am) 248 MPN/100 mL CARO Lab
2023-08-13 -MSL (10:28 am) 107 MPN/100 mL CARO Lab
at KM 23
2025-05-04 -CSC (05:12 pm) 12 MPN/100 mL CARO Lab
2024-08-11 -CSC (03:13 pm) 8 MPN/100 mL CARO Lab
2024-06-03 -CSC (12:01 am) 35 MPN/100 mL CARO Lab
at Riggins Rd
2024-11-17 -MSL (10:00 am) 31 MPN/100 mL CARO Lab
2024-08-11 -MSL (10:04 am) 90 MPN/100 mL CARO Lab
2024-05-12 -MSL (10:16 am) 291 MPN/100 mL CARO Lab
2023-08-13 -MSL (10:06 am) 74 MPN/100 mL CARO Lab
at Highway 6
2024-11-17 -MSL (10:45 am) 105 MPN/100 mL CARO Lab
2024-08-11 -MSL (10:50 am) 53 MPN/100 mL CARO Lab
2024-05-12 -MSL (11:17 am) 210 MPN/100 mL CARO Lab
2023-08-13 -MSL (11:08 am) 82 MPN/100 mL CARO Lab
2025-08-25 -MSL (01:20 pm) 176 MPN/100 mL CARO Lab
at Mabel Lake Rd
2024-11-17 -MSL (10:30 am) 4 MPN/100 mL CARO Lab
2024-08-11 -MSL (10:32 am) 46 MPN/100 mL CARO Lab
2024-05-12 -MSL (11:08 am) 5 MPN/100 mL CARO Lab
2023-08-13 -MSL (10:40 am) 56 MPN/100 mL CARO Lab
at Oddfellows campground
2024-11-17 -MSL (09:10 am) 6 MPN/100 mL CARO Lab
2024-08-11 -MSL (09:17 am) 12 MPN/100 mL CARO Lab
2024-05-12 -MSL (09:18 am) 70 MPN/100 mL CARO Lab
2023-08-13 -MSL (09:15 am) 18 MPN/100 mL CARO Lab
at Sugar Lake Rd
2024-08-11 -CSC (04:02 pm) 8 MPN/100 mL CARO Lab
2024-06-03 -CSC (12:01 am) 93 MPN/100 mL CARO Lab
Culvert at KM 1 Sugar Lake Rd
2024-06-03 -CSC (12:01 am) 554 MPN/100 mL CARO Lab
2025-07-11 -CSC (10:20 am) < MPN/100 mL CARO Lab
2025-06-23 -CRM (09:12 am) 2 MPN/100 mL CARO Lab
2024-02-19 -CRM (03:20 pm) > 2420 MPN/100 mL CARO Lab
2025-08-17 -CSC (03:12 pm) 29 MPN/100 mL CARO Lab
at Hazzard property (above mouth into Bessette)
2025-08-25 -MSL (12:15 pm) 9 MPN/100 mL CARO Lab
at mouth into Bessette
2025-05-05 -MSL (03:35 pm) 170 MPN/100 mL CARO
2025-08-25 -MSL (01:50 pm) 727 MPN/100 mL CARO Lab
at mouth into Shuswap
2025-05-04 -CSC (04:00 pm) 1 MPN/100 mL CARO Lab
2025-07-11 -CSC (01:55 pm) 5 MPN/100 mL CARO Lab
2024-08-11 -CSC (02:09 pm) 8 MPN/100 mL CARO Lab
2024-06-03 -CSC (12:01 am) 1 MPN/100 mL CARO Lab
2025-08-17 -CSC (01:57 pm) 10 MPN/100 mL CARO Lab
at mouth into Shuswap
2024-11-17 -CRM (10:35 am) 5 MPN/100 mL CARO Lab
2025-07-11 -CSC (02:53 pm) 8 MPN/100 mL CARO Lab
2024-08-11 -CRM (10:30 am) 13 MPN/100 mL CARO Lab
2024-08-11 -CSC (04:18 pm) 8 MPN/100 mL CARO Lab
2024-06-03 -CSC (12:01 am) 16 MPN/100 mL CARO Lab
2024-05-12 -CRM (02:40 pm) 1 MPN/100 mL CARO Lab
2025-08-17 -CRM (03:21 pm) 23 MPN/100 mL CARO Lab
at mouth into Bessette (Salmon Trail)
2025-08-25 -MSL (02:20 pm) 436 MPN/100 mL CARO Lab

Footer menu

  • Contact
Powered by Drupal

Copyright © 2025 MSWS Duke of URL - All rights reserved

Theme developed by Alaa Haddad