17
50.24856, -118.95603
West side, just upstream of Hwy 6 bridge and Blue Springs Creek mouth
West side, just upstream of Hwy 6 bridge and Blue Springs Creek mouth
| Field Trip | Colour | Odour | Algae |
|---|---|---|---|
| - MSL 12:50pm | Murky Brown | None | Rocks slippery |
| - MSL 10:50am | N/R | N/R | N/R |
| - MSL 10:57am | N/R | N/R | N/R |
| - MSL 11:38am | N/R | N/R | N/R |
| - MSL 12:11pm | N/R | N/R | N/R |
| - MSL 10:57am | N/R | N/R | N/R |
| - MSL 11:30am | N/R | N/R | N/R |
| - MSL 11:05am | N/R | N/R | N/R |
| - MSL 11:25am | N/R | N/R | N/R |
| - MSL 11:00am | N/R | N/R | N/R |
| - MSL 11:05am | N/R | N/R | N/R |
| - MSL 11:30am | N/R | N/R | N/R |
| - MSL 11:15am | N/R | N/R | N/R |
| - MSL 11:00am | N/R | N/R | N/R |
| - MSL 11:10am | N/R | N/R | N/R |
| - MSL 12:00pm | N/R | N/R | N/R |
| - MSL 10:55am | N/R | N/R | N/R |
| - MSL 11:40am | Clear Brown | N/R | N/R |
| - MSL 11:45am | N/R | N/R | N/R |
Copyright © 2025 MSWS Duke of URL - All rights reserved
Theme developed by Alaa Haddad