Bessette Creek at Highway 6
This display defaults to 'E.Coli'
For other analytes enter a pattern, e.g. 'ate' for 'Nitrate' and 'Phosphate'.
For other analytes enter a pattern, e.g. 'ate' for 'Nitrate' and 'Phosphate'.
| MSL at 11:45 am | E. coli | 33 CFU/100 mL | CARO Lab | ||
| MSL at 12:00 pm | E. coli | 22.5 MPN/100 mL | CARO Lab | ||
| MSL at 11:15 am | E. coli | 102 MPN/100 mL | CARO Lab | ||
| MSL at 11:00 am | E. coli | 119 MPN/100 mL | CARO Lab | ||
| MSL at 11:30 am | E. coli | 24 MPN/100 mL | CARO Lab | ||
| MSL at 11:38 am | E. coli | 687 MPN/100 mL | CARO Lab |
| MSL at 11:40 am | E. coli | >= 1000 CFU/100 mL | CARO Lab | ||
| MSL at 11:10 am | E. coli | 489 MPN/100 mL | CARO Lab | ||
| MSL at 11:25 am | E. coli | 271 MPN/100 mL | CARO Lab | ||
| MSL at 10:57 am | E. coli | 293 MPN/100 mL | CARO Lab | ||
| MSL at 10:57 am | E. coli | 385 MPN/100 mL | CARO Lab | ||
| MSL at 12:50 pm | E. coli | 517 MPN/100 mL | N.B. | CARO Lab |
