North Fork Cherry Creek Sampling Sites (upstream to downstream)
This display defaults to 'E.Coli'
For other analytes enter a text pattern, e.g. 'ate' for 'Nitrate' and 'Phosphate'.
For other analytes enter a text pattern, e.g. 'ate' for 'Nitrate' and 'Phosphate'.
November
| - CRM (11:15 am) | E. coli | 1 MPN/100 mL | CARO Lab | ||
| - CRM (11:20 am) | E. coli | 2 MPN/100 mL | CARO Lab | ||
| - CRM (11:15 am) | E. coli | < 1 MPN/100 mL | CARO Lab | ||
| - CRM (11:20 am) | E. coli | 2 MPN/100 mL | CARO Lab | ||
| - CRM (11:20 am) | E. coli | 1 MPN/100 mL | CARO Lab | ||
| - CRM (11:30 am) | E. coli | 3.1 MPN/100 mL | CARO Lab |
August
| - CRM (11:13 am) | E. coli | 11 MPN/100 mL | CARO Lab | ||
| - CRM (01:25 pm) | E. coli | 8 MPN/100 mL | CARO Lab | ||
| - CRM (11:15 am) | E. coli | 8 MPN/100 mL | CARO Lab | ||
| - CRM (12:04 pm) | E. coli | 1 MPN/100 mL | CARO Lab | ||
| - CRM (11:20 am) | E. coli | 150 CFU/100 mL | CARO Lab |
May
| - CRM (03:00 pm) | E. coli | 1 MPN/100 mL | CARO Lab | ||
| - CRM (11:30 am) | E. coli | 1 MPN/100 mL | CARO Lab | ||
| - CRM (11:00 am) | E. coli | 34 MPN/100 mL | CARO Lab | ||
| - CRM (11:30 am) | E. coli | 1 MPN/100 mL | CARO Lab | ||
| - CRM (11:15 am) | E. coli | 1 MPN/100 mL | CARO Lab | ||
| - CRM (11:11 am) | E. coli | 3 CFU/100 mL | CARO Lab |
North Fork Cherry Creek Information
No hyperlinks