Reiter Creek Sampling Sites (upstream to downstream)
This display defaults to 'E.Coli'
For other analytes enter a text pattern, e.g. 'ate' for 'Nitrate' and 'Phosphate'.
For other analytes enter a text pattern, e.g. 'ate' for 'Nitrate' and 'Phosphate'.
May
| - CSC (04:00 pm) | E. coli | 1 MPN/100 mL | CARO Lab | ||
| - CSC (01:02 pm) | E. coli | < 1 MPN/100 mL | CARO Lab | ||
| - CSC (12:59 pm) | E. coli | 5 MPN/100 mL | CARO Lab | ||
| - CSC (09:58 am) | E. coli | 12 MPN/100 mL | CARO Lab | ||
| - CSC (07:49 am) | E. coli | 4 MPN/100 mL | CARO Lab | ||
| - CSC (04:00 pm) | E. coli | < 1 MPN/100 mL | CARO Lab | ||
| - CSC (01:45 pm) | E. coli | < 1 MPN/100 mL | CARO Lab | ||
| - CSC (01:45 pm) | E. coli | 3 MPN/100 mL | CARO Lab | ||
| - CSC (04:22 pm) | E. coli | 1 MPN/100 mL | CARO Lab | ||
| - CSC (08:37 am) | E. coli | < 1.0 MPN/100 mL | CARO Lab | ||
| - CSC (07:25 am) | E. coli | < 1.0 MPN/100 mL | CARO Lab | ||
| - CSC (08:17 pm) | E. coli | < 1 CFU/100 mL | CARO Lab | ||
| - CSC (07:53 am) | E. coli | < 1 CFU/100 mL | CARO Lab | ||
| - CSC (03:09 pm) | E. coli (Q-Tray) | < 1 MPN/100 mL | CARO Lab |
July
| - CSC (01:55 pm) | E. coli | 5 MPN/100 mL | N.B. | CARO Lab | |
| - CSC (09:29 am) | E. coli | 7 MPN/100 mL | CARO Lab | ||
| - CSC (01:53 pm) | E. coli | 4 MPN/100 mL | CARO Lab | ||
| - CSC (11:19 am) | E. coli | 7 MPN/100 mL | CARO Lab |
August
| - CSC (02:09 pm) | E. coli | 8 MPN/100 mL | CARO Lab | ||
| - CSC (01:57 pm) | E. coli | 10 MPN/100 mL | CARO Lab | ||
| - CSC (01:58 pm) | E. coli | 4 MPN/100 mL | CARO Lab | ||
| - CSC (12:49 pm) | E. coli | 1 MPN/100 mL | CARO Lab | ||
| - CSC (08:27 pm) | E. coli | 3 MPN/100 mL | CARO Lab | ||
| - CSC (02:03 pm) | E. coli | 3 MPN/100 mL | CARO Lab | ||
| - CSC (11:00 am) | E. coli | 2 CFU/100 mL | CARO Lab | ||
| - CSC (08:50 am) | E. coli (Q-Tray) | 35 MPN/100 mL | CARO Lab | ||
| - CSC (01:30 pm) | E. coli | 1 MPN/100 mL | CARO Lab |
June
| - CSC (12:01 am) | E. coli | 1 MPN/100 mL | CARO Lab | ||
| - CSC (10:30 am) | E. coli | 169 MPN/100 mL | CARO Lab | ||
| - CSC (10:25 am) | E. coli | 2 MPN/100 mL | CARO Lab |
January
| - CSC (11:59 am) | E. coli | 4 MPN/100 mL | CARO Lab |
April
| - CSC (11:34 am) | E. coli | < 1 MPN/100 mL | CARO Lab | ||
| - CSC (12:53 pm) | E. coli | < 1 MPN/100 mL | CARO Lab | ||
| - CSC (11:35 am) | E. coli | < 1 MPN/100 mL | CARO Lab | ||
| - CSC (10:04 am) | E. coli | 1 MPN/100 mL | CARO Lab | ||
| - CSC (10:27 am) | E. coli | 1 MPN/100 mL | CARO Lab | ||
| - CSC (11:42 am) | E. coli | 1 MPN/100 mL | CARO Lab | ||
| - CSC (10:30 am) | E. coli | 1 MPN/100 mL | CARO Lab | ||
| - CSC (04:48 pm) | E. coli (Q-Tray) | < 1 MPN/100 mL | CARO Lab | ||
| - CSC (12:08 pm) | E. coli | < 1 CFU/100 mL | CARO Lab |
October
| - CSC (03:08 pm) | E. coli | 4 MPN/100 mL | CARO Lab | ||
| - CSC (12:30 pm) | E. coli | 1 MPN/100 mL | CARO Lab | ||
| - CSC (01:19 pm) | E. coli | 1 MPN/100 mL | CARO Lab |
November
| - CSC (01:49 pm) | E. coli | 10 MPN/100 mL | CARO Lab | ||
| - CSC (02:33 pm) | E. coli | 3 MPN/100 mL | CARO Lab | ||
| - CSC (01:08 pm) | E. coli | 1 MPN/100 mL | CARO Lab | ||
| - CSC (01:38 pm) | E. coli (Q-Tray) | 1 MPN/100 mL | CARO Lab |
September
| - CSC (10:53 am) | E. coli | 5 MPN/100 mL | CARO Lab |
March
| - CSC (11:11 am) | E. coli | 1 MPN/100 mL | CARO Lab | ||
| - CSC (02:04 pm) | E. coli | 4.1 MPN/100 mL | CARO Lab | ||
| - CSC (01:33 pm) | E. coli | 4 CFU/100 mL | CARO Lab |
December
| - CSC (10:57 am) | E. coli | 14 MPN/100 mL | CARO Lab |
Reiter Creek Information
No hyperlinks