Mid Shuswap River Sampling Sites (upstream to downstream)
This display defaults to 'E.Coli'
For other analytes enter a text pattern, e.g. 'ate' for 'Nitrate' and 'Phosphate'.
For other analytes enter a text pattern, e.g. 'ate' for 'Nitrate' and 'Phosphate'.
July
| - CRM (01:05 pm) | E. coli | 53 MPN/100 mL | CARO Lab | ||
| - CSC (02:20 pm) | E. coli | 2 MPN/100 mL | CARO Lab | ||
| - CSC (11:40 am) | E. coli | 14 MPN/100 mL | CARO Lab |
| - CSC (01:57 pm) | E. coli | 2 MPN/100 mL | N.B. | CARO Lab | |
| - CSC (09:28 am) | E. coli | 411 MPN/100 mL | CARO Lab | ||
| - CSC (01:50 pm) | E. coli | 1 MPN/100 mL | CARO Lab | ||
| - CSC (11:16 am) | E. coli | 2 MPN/100 mL | CARO Lab |
| - CRM (03:07 pm) | E. coli | 10 MPN/100 mL | N.B. | CARO Lab | |
| - CSC (09:32 am) | E. coli | 5 MPN/100 mL | CARO Lab | ||
| - CSC (03:20 pm) | E. coli | 16 MPN/100 mL | CARO Lab | ||
| - CSC (01:00 pm) | E. coli | < 1 MPN/100 mL | CARO Lab |
August
| - CSC (02:22 pm) | E. coli | 5 MPN/100 mL | CARO Lab | ||
| - CSC (08:47 pm) | E. coli | 4 MPN/100 mL | CARO Lab |
| - CSC (02:13 pm) | E. coli | 2 MPN/100 mL | CARO Lab | ||
| - CSC (01:59 pm) | E. coli | 5 MPN/100 mL | CARO Lab | ||
| - CSC (02:00 pm) | E. coli | < 1 MPN/100 mL | CARO Lab | ||
| - CSC (12:50 pm) | E. coli | 2 MPN/100 mL | CARO Lab | ||
| - CSC (08:29 pm) | E. coli | 1 MPN/100 mL | CARO Lab | ||
| - CSC (02:08 pm) | E. coli | < 1 MPN/100 mL | CARO Lab | ||
| - CSC (10:27 am) | E. coli | < 1 CFU/100 mL | CARO Lab | ||
| - CSC (08:47 am) | E. coli (Q-Tray) | < 1 MPN/100 mL | CARO Lab | ||
| - CSC (01:32 pm) | E. coli | 1 MPN/100 mL | CARO Lab |
| - CRM (10:15 am) | E. coli | 6 MPN/100 mL | CARO Lab | ||
| - CSC (04:36 pm) | E. coli | 3 MPN/100 mL | CARO Lab | ||
| - CRM (04:02 pm) | E. coli | 7 MPN/100 mL | CARO Lab | ||
| - CRM (12:33 pm) | E. coli | 5 MPN/100 mL | CARO Lab | ||
| - CRM (10:20 am) | E. coli | 3 MPN/100 mL | CARO Lab | ||
| - CSC (12:35 pm) | E. coli | 6 MPN/100 mL | CARO Lab | ||
| - CSC (01:27 pm) | E. coli | 5 MPN/100 mL | CARO Lab | ||
| - CSC (03:11 pm) | E. coli | 3 MPN/100 mL | CARO Lab | ||
| - CRM (11:08 am) | E. coli | 5 MPN/100 mL | CARO Lab | ||
| - CRM (10:23 am) | E. coli | 30 CFU/100 mL | CARO Lab | ||
| - CSC (09:31 am) | E. coli (Q-Tray) | 20 MPN/100 mL | CARO Lab |
| - MSL (09:50 am) | E. coli | 14 MPN/100 mL | CARO Lab | ||
| - MSL (09:50 am) | E. coli | 13 MPN/100 mL | CARO Lab | ||
| - MSL (09:50 am) | E. coli | 21 MPN/100 mL | CARO Lab | ||
| - MSL (10:00 am) | E. coli | 15 MPN/100 mL | CARO Lab | ||
| - MSL (10:10 am) | E. coli | 56 CFU/100 mL | CARO Lab |
| - MSL (09:17 am) | E. coli | 12 MPN/100 mL | CARO Lab | ||
| - MSL (09:15 am) | E. coli | 18 MPN/100 mL | CARO Lab | ||
| - MSL (09:20 am) | E. coli | 30 MPN/100 mL | CARO Lab | ||
| - MSL (09:45 am) | E. coli | 26 MPN/100 mL | CARO Lab | ||
| - MSL (09:20 am) | E. coli | 54 CFU/100 mL | CARO Lab |
May
| - CSC (01:27 pm) | E. coli | < 1 MPN/100 mL | CARO Lab | ||
| - CSC (04:55 pm) | E. coli (Q-Tray) | 1 MPN/100 mL | CARO Lab |
| - CSC (03:27 pm) | E. coli | < 1 MPN/100 mL | CARO Lab | ||
| - CSC (01:06 pm) | E. coli | 26 MPN/100 mL | CARO Lab | ||
| - CSC (01:03 pm) | E. coli | 1 MPN/100 mL | CARO Lab | ||
| - CSC (10:13 am) | E. coli | 16 MPN/100 mL | CARO Lab | ||
| - CSC (07:44 am) | E. coli | 5 MPN/100 mL | CARO Lab | ||
| - CSC (04:03 pm) | E. coli | < 1 MPN/100 mL | CARO Lab | ||
| - CSC (01:36 pm) | E. coli | 1 MPN/100 mL | CARO Lab | ||
| - CSC (01:50 pm) | E. coli | 1 MPN/100 mL | CARO Lab | ||
| - CSC (04:26 pm) | E. coli | 2.3 MPN/100 mL | CARO Lab | ||
| - CSC (08:39 am) | E. coli | < 1.0 MPN/100 mL | CARO Lab | ||
| - CSC (07:20 am) | E. coli | 2 MPN/100 mL | CARO Lab | ||
| - CSC (07:56 pm) | E. coli | 4 CFU/100 mL | CARO Lab | ||
| - CSC (07:57 am) | E. coli | < 1 CFU/100 mL | CARO Lab | ||
| - CSC (03:00 pm) | E. coli (Q-Tray) | 1 MPN/100 mL | CARO Lab | ||
| - CSC (06:27 pm) | E. coli (Q-Tray) | 1 MPN/100 mL | CARO Lab |
| - CRM (07:09 am) | E. coli | 9 MPN/100 mL | CARO Lab | ||
| - CRM (02:15 pm) | E. coli | 6 MPN/100 mL | CARO Lab | ||
| - CRM (10:30 am) | E. coli | 10 MPN/100 mL | CARO Lab | ||
| - CSC (02:03 pm) | E. coli | 16 MPN/100 mL | CARO Lab | ||
| - CSC (02:37 pm) | E. coli | 9 MPN/100 mL | CARO Lab | ||
| - CSC (11:06 am) | E. coli | 548 MPN/100 mL | CARO Lab | ||
| - CRM (10:10 am) | E. coli | 17 MPN/100 mL | CARO Lab | ||
| - CSC (08:30 am) | E. coli | 18 MPN/100 mL | CARO Lab | ||
| - CRM (10:30 am) | E. coli | 5 MPN/100 mL | CARO Lab | ||
| - CSC (02:56 pm) | E. coli | 1 MPN/100 mL | CARO Lab | ||
| - CSC (02:50 pm) | E. coli | 6 MPN/100 mL | CARO Lab | ||
| - CRM (10:20 am) | E. coli | 23.8 MPN/100 mL | CARO Lab | ||
| - CSC (09:16 am) | E. coli | 186 MPN/100 mL | CARO Lab | ||
| - CSC (08:00 am) | E. coli | 7.5 MPN/100 mL | CARO Lab | ||
| - CRM (10:20 am) | E. coli | 30 CFU/100 mL | CARO Lab | ||
| - CSC (04:00 pm) | E. coli (Q-Tray) | 7 MPN/100 mL | CARO Lab | ||
| - CSC (04:40 pm) | E. coli (Q-Tray) | 1 MPN/100 mL | N.B. | CARO Lab |
| - MSL (09:56 am) | E. coli | 11 MPN/100 mL | CARO Lab | ||
| - MSL (10:10 am) | E. coli | 8 MPN/100 mL | CARO Lab | ||
| - MSL (09:50 am) | E. coli | 4 MPN/100 mL | CARO Lab | ||
| - MSL (10:00 am) | E. coli | 13 MPN/100 mL | CARO Lab | ||
| - MSL (10:00 am) | E. coli | 5.9 MPN/100 mL | CARO Lab | ||
| - MSL (10:10 am) | E. coli | 16 CFU/100 mL | CARO Lab |
| - MSL (09:18 am) | E. coli | 70 MPN/100 mL | CARO Lab | ||
| - MSL (09:20 am) | E. coli | 77 MPN/100 mL | CARO Lab | ||
| - MSL (09:15 am) | E. coli | 16 MPN/100 mL | CARO Lab | ||
| - MSL (09:20 am) | E. coli | 75 MPN/100 mL | CARO Lab | ||
| - MSL (09:15 am) | E. coli | 44.1 MPN/100 mL | CARO Lab | ||
| - MSL (09:30 am) | E. coli | 59 CFU/100 mL | CARO Lab |
June
| - CSC (12:01 am) | E. coli | 21 MPN/100 mL | CARO Lab | ||
| - CSC (10:20 am) | E. coli | 23 MPN/100 mL | CARO Lab | ||
| - CSC (10:10 am) | E. coli | 1 MPN/100 mL | CARO Lab |
| - CSC (12:01 am) | E. coli | 39 MPN/100 mL | CARO Lab | ||
| - CSC (11:20 am) | E. coli | 984 MPN/100 mL | CARO Lab | ||
| - CSC (11:09 am) | E. coli | 31 MPN/100 mL | CARO Lab |
January
| - CSC (12:02 pm) | E. coli | < 1 MPN/100 mL | CARO Lab |
April
| - CSC (11:38 am) | E. coli | 1 MPN/100 mL | CARO Lab | ||
| - CSC (12:53 pm) | E. coli | < 1 MPN/100 mL | CARO Lab | ||
| - CSC (11:40 am) | E. coli | < 1 MPN/100 mL | CARO Lab | ||
| - CSC (10:06 am) | E. coli | 1 MPN/100 mL | CARO Lab | ||
| - CSC (10:29 am) | E. coli | 1 MPN/100 mL | CARO Lab | ||
| - CSC (11:45 am) | E. coli | 1 MPN/100 mL | CARO Lab | ||
| - CSC (10:35 am) | E. coli | 1 MPN/100 mL | CARO Lab | ||
| - CSC (04:52 pm) | E. coli (Q-Tray) | < 1 MPN/100 mL | CARO Lab | ||
| - CSC (12:10 pm) | E. coli | < 1 CFU/100 mL | CARO Lab |
| - CSC (12:26 pm) | E. coli | < 1 MPN/100 mL | CARO Lab | ||
| - CSC (01:05 pm) | E. coli | 1 MPN/100 mL | CARO Lab | ||
| - CSC (12:49 pm) | E. coli | 1 MPN/100 mL | CARO Lab | ||
| - CSC (10:40 am) | E. coli | 4 MPN/100 mL | CARO Lab | ||
| - CSC (10:55 am) | E. coli | 2 MPN/100 mL | CARO Lab | ||
| - CSC (12:49 pm) | E. coli | 1 MPN/100 mL | CARO Lab | ||
| - CSC (05:37 pm) | E. coli (Q-Tray) | 3 MPN/100 mL | CARO Lab |
October
| - CSC (03:11 pm) | E. coli | 1 MPN/100 mL | CARO Lab | ||
| - CSC (12:29 pm) | E. coli | < 1 MPN/100 mL | CARO Lab | ||
| - CSC (01:21 pm) | E. coli | 1 MPN/100 mL | CARO Lab |
| - CSC (11:52 am) | E. coli | < 1 MPN/100 mL | CARO Lab | ||
| - CSC (01:07 pm) | E. coli | 2 MPN/100 mL | CARO Lab | ||
| - CSC (02:00 pm) | E. coli | 6 MPN/100 mL | CARO Lab |
November
| - CSC (01:51 pm) | E. coli | < 1 MPN/100 mL | CARO Lab | ||
| - CSC (02:34 pm) | E. coli | < 1 MPN/100 mL | CARO Lab | ||
| - CSC (01:07 pm) | E. coli | < 1 MPN/100 mL | CARO Lab | ||
| - CSC (01:42 pm) | E. coli (Q-Tray) | < 1 MPN/100 mL | CARO Lab |
| - CRM (10:15 am) | E. coli | 9 MPN/100 mL | CARO Lab | ||
| - CRM (10:20 am) | E. coli | 1 MPN/100 mL | CARO Lab | ||
| - CRM (10:15 am) | E. coli | 1 MPN/100 mL | CARO Lab | ||
| - CRM (10:10 am) | E. coli | 1 MPN/100 mL | CARO Lab | ||
| - CRM (10:25 am) | E. coli | < 1 MPN/100 mL | CARO Lab | ||
| - CRM (10:32 am) | E. coli | 2.0 MPN/100 mL | CARO Lab | ||
| - CSC (02:34 pm) | E. coli (Q-Tray) | 10 MPN/100 mL | CARO Lab |
| - MSL (09:35 am) | E. coli | 4 MPN/100 mL | CARO Lab | ||
| - MSL (09:50 am) | E. coli | 2 MPN/100 mL | CARO Lab | ||
| - MSL (10:57 am) | E. coli | 1 MPN/100 mL | CARO Lab | ||
| - MSL (09:50 am) | E. coli | 2 MPN/100 mL | CARO Lab | ||
| - MSL (09:50 am) | E. coli | 2 MPN/100 mL | CARO Lab | ||
| - MSL (10:00 am) | E. coli | 4.1 MPN/100 mL | CARO Lab |
| - MSL (09:10 am) | E. coli | 6 MPN/100 mL | CARO Lab | ||
| - MSL (09:20 am) | E. coli | 4 MPN/100 mL | CARO Lab | ||
| - MSL (09:15 am) | E. coli | < 1 MPN/100 mL | CARO Lab | ||
| - MSL (09:20 am) | E. coli | 2 MPN/100 mL | CARO Lab | ||
| - MSL (09:30 am) | E. coli | 2 MPN/100 mL | CARO Lab | ||
| - MSL (09:30 am) | E. coli | 2 MPN/100 mL | CARO Lab |
September
| - CSC (10:55 am) | E. coli | < 1 MPN/100 mL | CARO Lab |
| - CSC (11:30 am) | E. coli | 5 MPN/100 mL | CARO Lab |
March
| - CSC (12:09 pm) | E. coli | 7 MPN/100 mL | CARO Lab | ||
| - CSC (02:07 pm) | E. coli | < 1.0 MPN/100 mL | CARO Lab | ||
| - CSC (01:36 pm) | E. coli | < 1 CFU/100 mL | CARO Lab |
| - CSC (11:15 am) | E. coli | < 1 MPN/100 mL | CARO Lab |
December
| - CSC (11:00 am) | E. coli | 2 MPN/100 mL | CARO Lab |
| - CRM (12:47 pm) | E. coli | 2 MPN/100 mL | CARO Lab |
February
| - CSC (03:21 pm) | E. coli | 2 MPN/100 mL | CARO Lab |
| - CSC (04:45 pm) | E. coli | 6 MPN/100 mL | CARO Lab |
Mid Shuswap River Information
No hyperlinks