Vance Creek Sampling Sites (upstream to downstream)
This display defaults to 'E.Coli'
For other analytes enter a text pattern, e.g. 'ate' for 'Nitrate' and 'Phosphate'.
For other analytes enter a text pattern, e.g. 'ate' for 'Nitrate' and 'Phosphate'.
November
| - MSL (10:30 am) | E. coli | 4 MPN/100 mL | CARO Lab | ||
| - MSL (10:45 am) | E. coli | 1 MPN/100 mL | CARO Lab | ||
| - MSL (11:46 am) | E. coli | 15 MPN/100 mL | CARO Lab | ||
| - MSL (10:45 am) | E. coli | 5 MPN/100 mL | CARO Lab | ||
| - MSL (10:45 am) | E. coli | 2 MPN/100 mL | CARO Lab | ||
| - MSL (10:30 am) | E. coli | 2 MPN/100 mL | CARO Lab |
August
| - MSL (10:32 am) | E. coli | 46 MPN/100 mL | CARO Lab | ||
| - MSL (10:40 am) | E. coli | 56 MPN/100 mL | CARO Lab | ||
| - MSL (10:40 am) | E. coli | 54 MPN/100 mL | CARO Lab | ||
| - MSL (10:45 am) | E. coli | 15 MPN/100 mL | CARO Lab | ||
| - MSL (11:08 am) | E. coli | 96 CFU/100 mL | CARO Lab |
May
| - MSL (11:08 am) | E. coli | 5 MPN/100 mL | CARO Lab | ||
| - MSL (11:00 am) | E. coli | 2 MPN/100 mL | CARO Lab | ||
| - MSL (10:45 am) | E. coli | 423 MPN/100 mL | N.B. | CARO Lab | |
| - MSL (10:55 am) | E. coli | < 1 MPN/100 mL | CARO Lab | ||
| - MSL (11:20 am) | E. coli | 1 MPN/100 mL | CARO Lab | ||
| - MSL (11:15 am) | E. coli | 1 CFU/100 mL | CARO Lab |
Vance Creek Information
No hyperlinks