User account menu

  • Log in
Home
Mid Shuswap Water Stewards
Surface water testing in the Middle Shuswap watershed

Main navigation

  • Home
  • Field Trips
  • Export
    • Analytes
  • Feedback
  • Help
    • Water Variables
    • Database

Analytes for Waterbody

Breadcrumb

  • Home
  • Analytes for Waterbody

Bessette Creek Sampling Sites (upstream to downstream)

Tables of transcribed Test Results 2013 - 2024
Bessette Creek Water Quality Objectives 1991
Bessette Creek and Salmon River Sensitive Habitat Atlas

This display defaults to 'E.Coli'
Enter text pattern for other analyte(s), e.g. 'ate' for 'Nitrate' & 'Phosphate'
Filter for Analyte (leave blank for 'All')
Restrict report to one analyte (leave blank for 'All')

E. coli

at Highway 6
2024-Nov-17 - MSL (10:50 am) 50 MPN/100 mL CARO Lab
2024-Aug-11 - MSL (10:57 am) 385 MPN/100 mL CARO Lab
2024-May-12 - MSL (11:38 am) 687 MPN/100 mL CARO Lab
2023-Aug-13 - MSL (10:57 am) 293 MPN/100 mL CARO Lab
2025-Aug-25 - MSL (12:50 pm) 517 MPN/100 mL N.B. CARO Lab
2023-May-14 - MSL (11:30 am) 24 MPN/100 mL CARO Lab
2022-Nov-13 - MSL (11:05 am) 23 MPN/100 mL CARO Lab
2022-Aug-14 - MSL (11:25 am) 271 MPN/100 mL CARO Lab
2022-May-15 - MSL (11:00 am) 119 MPN/100 mL CARO Lab
2023-Nov-19 - MSL (12:11 pm) 17 MPN/100 mL CARO Lab
2021-Nov-14 - MSL (11:05 am) 82 MPN/100 mL CARO Lab
2021-May-16 - MSL (11:15 am) 102 MPN/100 mL CARO Lab
at Mabel Lake Rd
2024-Nov-17 - MSL (10:15 am) 52 MPN/100 mL CARO Lab
2024-Aug-11 - MSL (10:21 am) 205 MPN/100 mL CARO Lab
2024-May-12 - MSL (10:40 am) 248 MPN/100 mL CARO Lab
2023-Aug-13 - MSL (10:28 am) 107 MPN/100 mL CARO Lab
2023-May-14 - MSL (10:40 am) 72 MPN/100 mL CARO Lab
2022-Nov-13 - MSL (10:30 am) 93 MPN/100 mL CARO Lab
2022-Aug-14 - MSL (10:25 am) 511 MPN/100 mL CARO Lab
2022-May-15 - MSL (10:30 am) 43 MPN/100 mL CARO Lab
2023-Nov-19 - MSL (11:31 am) 34 MPN/100 mL CARO Lab
2021-Nov-14 - MSL (10:30 am) 60 MPN/100 mL CARO Lab
2021-May-16 - MSL (10:35 am) 127 MPN/100 mL CARO Lab
at Riggins Rd
2024-Nov-17 - MSL (10:00 am) 31 MPN/100 mL CARO Lab
2024-Aug-11 - MSL (10:04 am) 90 MPN/100 mL CARO Lab
2024-May-12 - MSL (10:16 am) 291 MPN/100 mL CARO Lab
2023-Aug-13 - MSL (10:06 am) 74 MPN/100 mL CARO Lab
2023-May-14 - MSL (10:25 am) 105 MPN/100 mL CARO Lab
2022-Nov-13 - MSL (10:10 am) 66 MPN/100 mL CARO Lab
2022-Aug-14 - MSL (10:15 am) 307 MPN/100 mL CARO Lab
2022-May-15 - MSL (10:10 am) 40 MPN/100 mL CARO Lab
2023-Nov-19 - MSL (11:11 am) 11 MPN/100 mL CARO Lab
2021-Nov-14 - MSL (10:10 am) 8 MPN/100 mL CARO Lab
2021-May-16 - MSL (10:20 am) 228 MPN/100 mL CARO Lab

Water Bodies

Bessette Creek (BE)
Bigg Creek (BG)
Blue Springs Creek (BS)
Cherry Creek (CH)
Creighton Creek (CR)
Duteau Creek (DU)
Ferry Creek (FE)
Harris Creek (HA)
Carson Ditch Drainage (KT)
Mabel Lake (ML)
Mid Shuswap River (MS)
North Fork Cherry Creek (NF)
Nicklen Creek (NK)
Nicklen Lake (NL)
Reiter Creek (RE)
South Fork Cherry Creek (SF)
Sugar Lake (SU)
Upper Shuswap River (US)
Vance Creek (VA)

Footer menu

  • Contact
Powered by Drupal

Copyright © 2025 MSWS Duke of URL - All rights reserved

Theme developed by Alaa Haddad