Bessette Creek Sampling Sites (upstream to downstream)
This display defaults to 'E.Coli'
For other analytes enter a text pattern, e.g. 'ate' for 'Nitrate' and 'Phosphate'.
For other analytes enter a text pattern, e.g. 'ate' for 'Nitrate' and 'Phosphate'.
November
| - MSL (10:50 am) | E. coli | 50 MPN/100 mL | CARO Lab | ||
| - MSL (11:05 am) | E. coli | 23 MPN/100 mL | CARO Lab | ||
| - MSL (12:11 pm) | E. coli | 17 MPN/100 mL | CARO Lab | ||
| - MSL (11:05 am) | E. coli | 82 MPN/100 mL | CARO Lab | ||
| - MSL (11:00 am) | E. coli | 57 MPN/100 mL | CARO Lab | ||
| - MSL (10:55 am) | E. coli | 130 MPN/100 mL | CARO Lab |
| - MSL (10:15 am) | E. coli | 52 MPN/100 mL | CARO Lab | ||
| - MSL (10:30 am) | E. coli | 93 MPN/100 mL | CARO Lab | ||
| - MSL (11:31 am) | E. coli | 34 MPN/100 mL | CARO Lab | ||
| - MSL (10:30 am) | E. coli | 60 MPN/100 mL | CARO Lab | ||
| - MSL (10:35 am) | E. coli | 131 MPN/100 mL | CARO Lab | ||
| - MSL (10:20 am) | E. coli | 67 MPN/100 mL | CARO Lab |
| - MSL (10:00 am) | E. coli | 31 MPN/100 mL | CARO Lab | ||
| - MSL (10:10 am) | E. coli | 66 MPN/100 mL | CARO Lab | ||
| - MSL (11:11 am) | E. coli | 11 MPN/100 mL | CARO Lab | ||
| - MSL (10:10 am) | E. coli | 8 MPN/100 mL | CARO Lab | ||
| - MSL (10:20 am) | E. coli | 35 MPN/100 mL | CARO Lab | ||
| - MSL (10:05 am) | E. coli | 77.1 MPN/100 mL | CARO Lab |
August
| - MSL (10:57 am) | E. coli | 385 MPN/100 mL | CARO Lab | ||
| - MSL (10:57 am) | E. coli | 293 MPN/100 mL | CARO Lab | ||
| - MSL (12:50 pm) | E. coli | 517 MPN/100 mL | N.B. | CARO Lab | |
| - MSL (11:25 am) | E. coli | 271 MPN/100 mL | CARO Lab | ||
| - MSL (11:10 am) | E. coli | 489 MPN/100 mL | CARO Lab | ||
| - MSL (11:40 am) | E. coli | >= 1000 CFU/100 mL | CARO Lab |
| - MSL (10:21 am) | E. coli | 205 MPN/100 mL | CARO Lab | ||
| - MSL (10:28 am) | E. coli | 107 MPN/100 mL | CARO Lab | ||
| - MSL (10:25 am) | E. coli | 511 MPN/100 mL | CARO Lab | ||
| - MSL (10:30 am) | E. coli | 224 MPN/100 mL | CARO Lab | ||
| - MSL (10:46 am) | E. coli | 560 CFU/100 mL | CARO Lab |
| - MSL (10:04 am) | E. coli | 90 MPN/100 mL | CARO Lab | ||
| - MSL (10:06 am) | E. coli | 74 MPN/100 mL | CARO Lab | ||
| - MSL (10:15 am) | E. coli | 307 MPN/100 mL | CARO Lab | ||
| - MSL (10:20 am) | E. coli | 109 MPN/100 mL | CARO Lab | ||
| - MSL (10:35 am) | E. coli | 340 CFU/100 mL | CARO Lab |
May
| - MSL (11:38 am) | E. coli | 687 MPN/100 mL | CARO Lab | ||
| - MSL (11:30 am) | E. coli | 24 MPN/100 mL | CARO Lab | ||
| - MSL (11:00 am) | E. coli | 119 MPN/100 mL | CARO Lab | ||
| - MSL (11:15 am) | E. coli | 102 MPN/100 mL | CARO Lab | ||
| - MSL (12:00 pm) | E. coli | 22.5 MPN/100 mL | CARO Lab | ||
| - MSL (11:45 am) | E. coli | 33 CFU/100 mL | CARO Lab |
| - MSL (10:40 am) | E. coli | 248 MPN/100 mL | CARO Lab | ||
| - MSL (10:40 am) | E. coli | 72 MPN/100 mL | CARO Lab | ||
| - MSL (10:30 am) | E. coli | 43 MPN/100 mL | CARO Lab | ||
| - MSL (10:35 am) | E. coli | 127 MPN/100 mL | CARO Lab | ||
| - MSL (11:00 am) | E. coli | 39.9 MPN/100 mL | CARO Lab | ||
| - MSL (11:00 am) | E. coli | 130 CFU/100 mL | CARO Lab |
| - MSL (10:16 am) | E. coli | 291 MPN/100 mL | CARO Lab | ||
| - MSL (10:25 am) | E. coli | 105 MPN/100 mL | CARO Lab | ||
| - MSL (10:10 am) | E. coli | 40 MPN/100 mL | CARO Lab | ||
| - MSL (10:20 am) | E. coli | 228 MPN/100 mL | CARO Lab | ||
| - MSL (10:30 am) | E. coli | 52.9 MPN/100 mL | CARO Lab | ||
| - MSL (10:30 am) | E. coli | 110 CFU/100 mL | CARO Lab |