Duteau Creek Sampling Sites (upstream to downstream)
This display defaults to 'E.Coli'
For other analytes enter a text pattern, e.g. 'ate' for 'Nitrate' and 'Phosphate'.
For other analytes enter a text pattern, e.g. 'ate' for 'Nitrate' and 'Phosphate'.
November
| - MSL (10:45 am) | E. coli | 105 MPN/100 mL | CARO Lab | ||
| - MSL (11:00 am) | E. coli | 19 MPN/100 mL | CARO Lab | ||
| - MSL (12:01 pm) | E. coli | 24 MPN/100 mL | CARO Lab | ||
| - MSL (11:00 am) | E. coli | 54 MPN/100 mL | CARO Lab | ||
| - MSL (10:50 am) | E. coli | 46 MPN/100 mL | CARO Lab | ||
| - MSL (10:45 am) | E. coli | 12.2 MPN/100 mL | CARO Lab |
August
| - MSL (10:50 am) | E. coli | 53 MPN/100 mL | CARO Lab | ||
| - MSL (11:08 am) | E. coli | 82 MPN/100 mL | CARO Lab | ||
| - MSL (01:20 pm) | E. coli | 176 MPN/100 mL | CARO Lab | ||
| - MSL (11:15 am) | E. coli | 305 MPN/100 mL | CARO Lab | ||
| - MSL (11:00 am) | E. coli | 101 MPN/100 mL | CARO Lab | ||
| - MSL (11:25 am) | E. coli | 210 CFU/100 mL | CARO Lab |
May
| - MSL (11:17 am) | E. coli | 210 MPN/100 mL | N.B. | CARO Lab | |
| - MSL (11:15 am) | E. coli | 215 MPN/100 mL | CARO Lab | ||
| - MSL (11:15 am) | E. coli | 33 MPN/100 mL | N.B. | CARO Lab | |
| - MSL (11:10 am) | E. coli | 824 MPN/100 mL | CARO Lab | ||
| - MSL (12:15 pm) | E. coli | 51.6 MPN/100 mL | CARO Lab | ||
| - MSL (11:30 am) | E. coli | 200 CFU/100 mL | CARO Lab |
Duteau Creek Information
No hyperlinks