North Fork Cherry Creek North Fork
This display defaults to 'E.Coli'
For other analytes enter a pattern, e.g. 'ate' for 'Nitrate' and 'Phosphate'.
For other analytes enter a pattern, e.g. 'ate' for 'Nitrate' and 'Phosphate'.
| CRM at 11:11 am | E. coli | 3 CFU/100 mL | CARO Lab | ||
| CRM at 11:15 am | E. coli | 1 MPN/100 mL | CARO Lab | ||
| CRM at 11:30 am | E. coli | 1 MPN/100 mL | CARO Lab | ||
| CRM at 11:00 am | E. coli | 34 MPN/100 mL | CARO Lab | ||
| CRM at 11:30 am | E. coli | 1 MPN/100 mL | CARO Lab | ||
| CRM at 03:00 pm | E. coli | 1 MPN/100 mL | CARO Lab |
