Mid Shuswap River at Oddfellows campground
This display defaults to 'E.Coli'
For other analytes enter a pattern, e.g. 'ate' for 'Nitrate' and 'Phosphate'.
For other analytes enter a pattern, e.g. 'ate' for 'Nitrate' and 'Phosphate'.
| MSL at 09:30 am | E. coli | 59 CFU/100 mL | CARO Lab | ||
| MSL at 09:15 am | E. coli | 44.1 MPN/100 mL | CARO Lab | ||
| MSL at 09:20 am | E. coli | 75 MPN/100 mL | CARO Lab | ||
| MSL at 09:15 am | E. coli | 16 MPN/100 mL | CARO Lab | ||
| MSL at 09:20 am | E. coli | 77 MPN/100 mL | CARO Lab | ||
| MSL at 09:18 am | E. coli | 70 MPN/100 mL | CARO Lab |
