Mid Shuswap River at Sihlis Rd
This display defaults to 'E.Coli'
For other analytes enter a pattern, e.g. 'ate' for 'Nitrate' and 'Phosphate'.
For other analytes enter a pattern, e.g. 'ate' for 'Nitrate' and 'Phosphate'.
| CSC at 01:36 pm | E. coli | < 1 CFU/100 mL | CARO Lab | ||
| CSC at 02:07 pm | E. coli | < 1.0 MPN/100 mL | CARO Lab | ||
| CSC at 12:09 pm | E. coli | 7 MPN/100 mL | CARO Lab |
| CSC at 12:10 pm | E. coli | < 1 CFU/100 mL | CARO Lab | ||
| CSC at 10:35 am | E. coli | 1 MPN/100 mL | CARO Lab | ||
| CSC at 10:29 am | E. coli | 1 MPN/100 mL | CARO Lab | ||
| CSC at 10:06 am | E. coli | 1 MPN/100 mL | CARO Lab | ||
| CSC at 11:45 am | E. coli | 1 MPN/100 mL | CARO Lab | ||
| CSC at 11:38 am | E. coli | 1 MPN/100 mL | CARO Lab | ||
| CSC at 12:53 pm | E. coli | < 1 MPN/100 mL | CARO Lab | ||
| CSC at 11:40 am | E. coli | < 1 MPN/100 mL | CARO Lab | ||
| CSC at 04:52 pm | E. coli (Q-Tray) | < 1 MPN/100 mL | CARO Lab |
| CSC at 07:56 pm | E. coli | 4 CFU/100 mL | CARO Lab | ||
| CSC at 07:57 am | E. coli | < 1 CFU/100 mL | CARO Lab | ||
| CSC at 07:20 am | E. coli | 2 MPN/100 mL | CARO Lab | ||
| CSC at 08:39 am | E. coli | < 1.0 MPN/100 mL | CARO Lab | ||
| CSC at 04:26 pm | E. coli | 2.3 MPN/100 mL | CARO Lab | ||
| CSC at 04:03 pm | E. coli | < 1 MPN/100 mL | CARO Lab | ||
| CSC at 07:44 am | E. coli | 5 MPN/100 mL | CARO Lab | ||
| CSC at 01:50 pm | E. coli | 1 MPN/100 mL | CARO Lab | ||
| CSC at 01:36 pm | E. coli | 1 MPN/100 mL | CARO Lab | ||
| CSC at 01:06 pm | E. coli | 26 MPN/100 mL | CARO Lab | ||
| CSC at 01:03 pm | E. coli | 1 MPN/100 mL | CARO Lab | ||
| CSC at 10:13 am | E. coli | 16 MPN/100 mL | CARO Lab | ||
| CSC at 03:00 pm | E. coli (Q-Tray) | 1 MPN/100 mL | CARO Lab | ||
| CSC at 06:27 pm | E. coli (Q-Tray) | 1 MPN/100 mL | CARO Lab | ||
| CSC at 03:27 pm | E. coli | < 1 MPN/100 mL | CARO Lab |
| CSC at 10:27 am | E. coli | < 1 CFU/100 mL | CARO Lab | ||
| CSC at 01:32 pm | E. coli | 1 MPN/100 mL | CARO Lab | ||
| CSC at 12:50 pm | E. coli | 2 MPN/100 mL | CARO Lab | ||
| CSC at 08:29 pm | E. coli | 1 MPN/100 mL | CARO Lab | ||
| CSC at 02:08 pm | E. coli | < 1 MPN/100 mL | CARO Lab | ||
| CSC at 02:00 pm | E. coli | < 1 MPN/100 mL | CARO Lab | ||
| CSC at 02:13 pm | E. coli | 2 MPN/100 mL | CARO Lab | ||
| CSC at 08:47 am | E. coli (Q-Tray) | < 1 MPN/100 mL | CARO Lab | ||
| CSC at 01:59 pm | E. coli | 5 MPN/100 mL | CARO Lab |
| CSC at 01:07 pm | E. coli | < 1 MPN/100 mL | CARO Lab | ||
| CSC at 01:51 pm | E. coli | < 1 MPN/100 mL | CARO Lab | ||
| CSC at 02:34 pm | E. coli | < 1 MPN/100 mL | CARO Lab | ||
| CSC at 01:42 pm | E. coli (Q-Tray) | < 1 MPN/100 mL | CARO Lab |
| CSC at 10:10 am | E. coli | 1 MPN/100 mL | CARO Lab | ||
| CSC at 10:20 am | E. coli | 23 MPN/100 mL | CARO Lab | ||
| CSC at 12:01 am | E. coli | 21 MPN/100 mL | CARO Lab |
| CSC at 12:29 pm | E. coli | < 1 MPN/100 mL | CARO Lab | ||
| CSC at 01:21 pm | E. coli | 1 MPN/100 mL | CARO Lab | ||
| CSC at 03:11 pm | E. coli | 1 MPN/100 mL | CARO Lab |
| CSC at 11:16 am | E. coli | 2 MPN/100 mL | CARO Lab | ||
| CSC at 09:28 am | E. coli | 411 MPN/100 mL | CARO Lab | ||
| CSC at 01:50 pm | E. coli | 1 MPN/100 mL | CARO Lab | ||
| CSC at 01:57 pm | E. coli | 2 MPN/100 mL | N.B. | CARO Lab |
| CSC at 10:55 am | E. coli | < 1 MPN/100 mL | CARO Lab |
| CSC at 12:02 pm | E. coli | < 1 MPN/100 mL | CARO Lab |
| CSC at 11:00 am | E. coli | 2 MPN/100 mL | CARO Lab |
| CSC at 03:21 pm | E. coli | 2 MPN/100 mL | CARO Lab |
