Reiter Creek at mouth into Shuswap
This display defaults to 'E.Coli'
For other analytes enter a pattern, e.g. 'ate' for 'Nitrate' and 'Phosphate'.
For other analytes enter a pattern, e.g. 'ate' for 'Nitrate' and 'Phosphate'.
| CSC at 01:33 pm | E. coli | 4 CFU/100 mL | CARO Lab | ||
| CSC at 02:04 pm | E. coli | 4.1 MPN/100 mL | CARO Lab | ||
| CSC at 11:11 am | E. coli | 1 MPN/100 mL | CARO Lab |
| CSC at 12:08 pm | E. coli | < 1 CFU/100 mL | CARO Lab | ||
| CSC at 10:30 am | E. coli | 1 MPN/100 mL | CARO Lab | ||
| CSC at 10:27 am | E. coli | 1 MPN/100 mL | CARO Lab | ||
| CSC at 10:04 am | E. coli | 1 MPN/100 mL | CARO Lab | ||
| CSC at 11:42 am | E. coli | 1 MPN/100 mL | CARO Lab | ||
| CSC at 11:34 am | E. coli | < 1 MPN/100 mL | CARO Lab | ||
| CSC at 12:53 pm | E. coli | < 1 MPN/100 mL | CARO Lab | ||
| CSC at 11:35 am | E. coli | < 1 MPN/100 mL | CARO Lab | ||
| CSC at 04:48 pm | E. coli (Q-Tray) | < 1 MPN/100 mL | CARO Lab |
| CSC at 08:17 pm | E. coli | < 1 CFU/100 mL | CARO Lab | ||
| CSC at 07:53 am | E. coli | < 1 CFU/100 mL | CARO Lab | ||
| CSC at 07:25 am | E. coli | < 1.0 MPN/100 mL | CARO Lab | ||
| CSC at 08:37 am | E. coli | < 1.0 MPN/100 mL | CARO Lab | ||
| CSC at 04:22 pm | E. coli | 1 MPN/100 mL | CARO Lab | ||
| CSC at 04:00 pm | E. coli | < 1 MPN/100 mL | CARO Lab | ||
| CSC at 07:49 am | E. coli | 4 MPN/100 mL | CARO Lab | ||
| CSC at 01:45 pm | E. coli | 3 MPN/100 mL | CARO Lab | ||
| CSC at 01:45 pm | E. coli | < 1 MPN/100 mL | CARO Lab | ||
| CSC at 01:02 pm | E. coli | < 1 MPN/100 mL | CARO Lab | ||
| CSC at 12:59 pm | E. coli | 5 MPN/100 mL | CARO Lab | ||
| CSC at 09:58 am | E. coli | 12 MPN/100 mL | CARO Lab | ||
| CSC at 03:09 pm | E. coli (Q-Tray) | < 1 MPN/100 mL | CARO Lab | ||
| CSC at 04:00 pm | E. coli | 1 MPN/100 mL | CARO Lab |
| CSC at 11:00 am | E. coli | 2 CFU/100 mL | CARO Lab | ||
| CSC at 01:30 pm | E. coli | 1 MPN/100 mL | CARO Lab | ||
| CSC at 12:49 pm | E. coli | 1 MPN/100 mL | CARO Lab | ||
| CSC at 08:27 pm | E. coli | 3 MPN/100 mL | CARO Lab | ||
| CSC at 02:03 pm | E. coli | 3 MPN/100 mL | CARO Lab | ||
| CSC at 01:58 pm | E. coli | 4 MPN/100 mL | CARO Lab | ||
| CSC at 02:09 pm | E. coli | 8 MPN/100 mL | CARO Lab | ||
| CSC at 08:50 am | E. coli (Q-Tray) | 35 MPN/100 mL | CARO Lab | ||
| CSC at 01:57 pm | E. coli | 10 MPN/100 mL | CARO Lab |
| CSC at 01:08 pm | E. coli | 1 MPN/100 mL | CARO Lab | ||
| CSC at 01:49 pm | E. coli | 10 MPN/100 mL | CARO Lab | ||
| CSC at 02:33 pm | E. coli | 3 MPN/100 mL | CARO Lab | ||
| CSC at 01:38 pm | E. coli (Q-Tray) | 1 MPN/100 mL | CARO Lab |
| CSC at 10:25 am | E. coli | 2 MPN/100 mL | CARO Lab | ||
| CSC at 10:30 am | E. coli | 169 MPN/100 mL | CARO Lab | ||
| CSC at 12:01 am | E. coli | 1 MPN/100 mL | CARO Lab |
| CSC at 12:30 pm | E. coli | 1 MPN/100 mL | CARO Lab | ||
| CSC at 01:19 pm | E. coli | 1 MPN/100 mL | CARO Lab | ||
| CSC at 03:08 pm | E. coli | 4 MPN/100 mL | CARO Lab |
| CSC at 11:19 am | E. coli | 7 MPN/100 mL | CARO Lab | ||
| CSC at 09:29 am | E. coli | 7 MPN/100 mL | CARO Lab | ||
| CSC at 01:53 pm | E. coli | 4 MPN/100 mL | CARO Lab | ||
| CSC at 01:55 pm | E. coli | 5 MPN/100 mL | N.B. | CARO Lab |
| CSC at 10:53 am | E. coli | 5 MPN/100 mL | CARO Lab |
| CSC at 11:59 am | E. coli | 4 MPN/100 mL | CARO Lab |
| CSC at 10:57 am | E. coli | 14 MPN/100 mL | CARO Lab |
