Cherry Creek at Sugar Lake Rd
This display defaults to 'E.Coli'
For other analytes enter a pattern, e.g. 'ate' for 'Nitrate' and 'Phosphate'.
For other analytes enter a pattern, e.g. 'ate' for 'Nitrate' and 'Phosphate'.
| CSC at 01:50 pm | E. coli | 2 CFU/100 mL | CARO Lab | ||
| CSC at 03:05 pm | E. coli | 4.1 MPN/100 mL | CARO Lab | ||
| CSC at 11:37 am | E. coli | 6 MPN/100 mL | CARO Lab |
| CSC at 12:27 pm | E. coli | 1 CFU/100 mL | CARO Lab | ||
| CSC at 10:50 am | E. coli | 5.2 MPN/100 mL | CARO Lab | ||
| CSC at 03:00 pm | E. coli | 1 MPN/100 mL | CARO Lab | ||
| CSC at 10:22 am | E. coli | 2 MPN/100 mL | CARO Lab | ||
| CSC at 12:11 pm | E. coli | 2 MPN/100 mL | CARO Lab | ||
| CSC at 11:59 am | E. coli | 2 MPN/100 mL | CARO Lab | ||
| CSC at 01:18 pm | E. coli | 20 MPN/100 mL | CARO Lab | ||
| CSC at 12:00 pm | E. coli | 47 MPN/100 mL | CARO Lab | ||
| CSC at 05:09 pm | E. coli (Q-Tray) | 1 MPN/100 mL | CARO Lab |
| CSC at 08:20 pm | E. coli | 3 CFU/100 mL | CARO Lab | ||
| CSC at 07:35 am | E. coli | 8.6 MPN/100 mL | CARO Lab | ||
| CSC at 08:57 am | E. coli | 278 MPN/100 mL | CARO Lab | ||
| CSC at 04:45 pm | E. coli | 5.8 MPN/100 mL | CARO Lab | ||
| CSC at 04:39 pm | E. coli | 9 MPN/100 mL | CARO Lab | ||
| CSC at 08:04 am | E. coli | 31 MPN/100 mL | CARO Lab | ||
| CSC at 02:18 pm | E. coli | 13 MPN/100 mL | CARO Lab | ||
| CSC at 02:16 pm | E. coli | 8 MPN/100 mL | CARO Lab | ||
| CSC at 01:36 pm | E. coli | 3 MPN/100 mL | CARO Lab | ||
| CSC at 02:08 pm | E. coli | 18 MPN/100 mL | CARO Lab | ||
| CSC at 10:40 am | E. coli | 33 MPN/100 mL | CARO Lab | ||
| CSC at 03:30 pm | E. coli (Q-Tray) | 4 MPN/100 mL | CARO Lab |
| CSC at 12:27 pm | E. coli | 1 CFU/100 mL | CARO Lab | ||
| CSC at 01:53 pm | E. coli | 10 MPN/100 mL | CARO Lab | ||
| CSC at 01:08 pm | E. coli | 4 MPN/100 mL | CARO Lab | ||
| CSC at 02:28 pm | E. coli | 6 MPN/100 mL | CARO Lab | ||
| CSC at 11:53 am | E. coli | 6 MPN/100 mL | CARO Lab | ||
| CSC at 04:02 pm | E. coli | 8 MPN/100 mL | CARO Lab | ||
| CSC at 09:05 am | E. coli (Q-Tray) | 38 MPN/100 mL | CARO Lab |
| CSC at 01:09 pm | E. coli | 2 MPN/100 mL | CARO Lab | ||
| CSC at 01:00 pm | E. coli | 6 MPN/100 mL | N.B. | CARO Lab | |
| CSC at 02:58 pm | E. coli | 1 MPN/100 mL | CARO Lab | ||
| CSC at 02:03 pm | E. coli (Q-Tray) | 14 MPN/100 mL | CARO Lab |
| CSC at 10:42 am | E. coli | 52 MPN/100 mL | CARO Lab | ||
| CSC at 10:52 am | E. coli | 565 MPN/100 mL | CARO Lab | ||
| CSC at 12:01 am | E. coli | 93 MPN/100 mL | CARO Lab |
| CSC at 12:42 pm | E. coli | 23 MPN/100 mL | CARO Lab | ||
| CSC at 01:39 pm | E. coli | 20 MPN/100 mL | CARO Lab | ||
| CSC at 11:27 am | E. coli | 4 MPN/100 mL | CARO Lab |
| CSC at 12:32 pm | E. coli | 4 MPN/100 mL | CARO Lab | ||
| CSC at 09:30 am | E. coli | 13 MPN/100 mL | CARO Lab | ||
| CSC at 02:45 pm | E. coli | 8 MPN/100 mL | CARO Lab |
| CSC at 11:14 am | E. coli | 6 MPN/100 mL | CARO Lab |
| CSC at 12:27 pm | E. coli | < 1 MPN/100 mL | CARO Lab |
| CRM at 11:20 am | E. coli | 14 MPN/100 mL | CARO Lab |
| CSC at 03:45 pm | E. coli | 10 MPN/100 mL | CARO Lab |
