Mid Shuswap River at BCHydro Picnic Site
This display defaults to 'E.Coli'
For other analytes enter a pattern, e.g. 'ate' for 'Nitrate' and 'Phosphate'.
For other analytes enter a pattern, e.g. 'ate' for 'Nitrate' and 'Phosphate'.
| CRM at 10:20 am | E. coli | 30 CFU/100 mL | CARO Lab | ||
| CSC at 08:00 am | E. coli | 7.5 MPN/100 mL | CARO Lab | ||
| CSC at 09:16 am | E. coli | 186 MPN/100 mL | CARO Lab | ||
| CRM at 10:20 am | E. coli | 23.8 MPN/100 mL | CARO Lab | ||
| CRM at 10:30 am | E. coli | 5 MPN/100 mL | CARO Lab | ||
| CSC at 08:30 am | E. coli | 18 MPN/100 mL | CARO Lab | ||
| CSC at 02:50 pm | E. coli | 6 MPN/100 mL | CARO Lab | ||
| CRM at 10:10 am | E. coli | 17 MPN/100 mL | CARO Lab | ||
| CSC at 02:56 pm | E. coli | 1 MPN/100 mL | CARO Lab | ||
| CSC at 02:03 pm | E. coli | 16 MPN/100 mL | CARO Lab | ||
| CRM at 10:30 am | E. coli | 10 MPN/100 mL | CARO Lab | ||
| CSC at 02:37 pm | E. coli | 9 MPN/100 mL | CARO Lab | ||
| CSC at 11:06 am | E. coli | 548 MPN/100 mL | CARO Lab | ||
| CRM at 02:15 pm | E. coli | 6 MPN/100 mL | CARO Lab | ||
| CSC at 04:00 pm | E. coli (Q-Tray) | 7 MPN/100 mL | CARO Lab | ||
| CSC at 04:40 pm | E. coli (Q-Tray) | 1 MPN/100 mL | N.B. | CARO Lab | |
| CRM at 07:09 am | E. coli | 9 MPN/100 mL | CARO Lab |
| CRM at 10:23 am | E. coli | 30 CFU/100 mL | CARO Lab | ||
| CRM at 11:08 am | E. coli | 5 MPN/100 mL | CARO Lab | ||
| CSC at 01:27 pm | E. coli | 5 MPN/100 mL | CARO Lab | ||
| CRM at 10:20 am | E. coli | 3 MPN/100 mL | CARO Lab | ||
| CSC at 03:11 pm | E. coli | 3 MPN/100 mL | CARO Lab | ||
| CRM at 12:33 pm | E. coli | 5 MPN/100 mL | CARO Lab | ||
| CSC at 12:35 pm | E. coli | 6 MPN/100 mL | CARO Lab | ||
| CRM at 10:15 am | E. coli | 6 MPN/100 mL | CARO Lab | ||
| CSC at 04:36 pm | E. coli | 3 MPN/100 mL | CARO Lab | ||
| CSC at 09:31 am | E. coli (Q-Tray) | 20 MPN/100 mL | CARO Lab | ||
| CRM at 04:02 pm | E. coli | 7 MPN/100 mL | CARO Lab |
| CRM at 10:32 am | E. coli | 2.0 MPN/100 mL | CARO Lab | ||
| CRM at 10:25 am | E. coli | < 1 MPN/100 mL | CARO Lab | ||
| CRM at 10:10 am | E. coli | 1 MPN/100 mL | CARO Lab | ||
| CRM at 10:15 am | E. coli | 1 MPN/100 mL | CARO Lab | ||
| CRM at 10:20 am | E. coli | 1 MPN/100 mL | CARO Lab | ||
| CRM at 10:15 am | E. coli | 9 MPN/100 mL | CARO Lab | ||
| CSC at 02:34 pm | E. coli (Q-Tray) | 10 MPN/100 mL | CARO Lab |
| CSC at 10:55 am | E. coli | 2 MPN/100 mL | CARO Lab | ||
| CSC at 10:40 am | E. coli | 4 MPN/100 mL | CARO Lab | ||
| CSC at 12:49 pm | E. coli | 1 MPN/100 mL | CARO Lab | ||
| CSC at 12:26 pm | E. coli | < 1 MPN/100 mL | CARO Lab | ||
| CSC at 01:05 pm | E. coli | 1 MPN/100 mL | CARO Lab | ||
| CSC at 12:49 pm | E. coli | 1 MPN/100 mL | CARO Lab | ||
| CSC at 05:37 pm | E. coli (Q-Tray) | 3 MPN/100 mL | CARO Lab |
| CSC at 11:09 am | E. coli | 31 MPN/100 mL | CARO Lab | ||
| CSC at 11:20 am | E. coli | 984 MPN/100 mL | CARO Lab | ||
| CSC at 12:01 am | E. coli | 39 MPN/100 mL | CARO Lab |
| CSC at 01:07 pm | E. coli | 2 MPN/100 mL | CARO Lab | ||
| CSC at 02:00 pm | E. coli | 6 MPN/100 mL | CARO Lab | ||
| CSC at 11:52 am | E. coli | < 1 MPN/100 mL | CARO Lab |
| CSC at 11:15 am | E. coli | < 1 MPN/100 mL | CARO Lab |
| CSC at 01:00 pm | E. coli | < 1 MPN/100 mL | CARO Lab | ||
| CSC at 09:32 am | E. coli | 5 MPN/100 mL | CARO Lab | ||
| CSC at 03:20 pm | E. coli | 16 MPN/100 mL | CARO Lab | ||
| CRM at 03:07 pm | E. coli | 10 MPN/100 mL | N.B. | CARO Lab |
| CSC at 11:30 am | E. coli | 5 MPN/100 mL | CARO Lab |
| CRM at 12:47 pm | E. coli | 2 MPN/100 mL | CARO Lab |
| CSC at 04:45 pm | E. coli | 6 MPN/100 mL | CARO Lab |
