Ferry Creek at mouth into Shuswap
This display defaults to 'E.Coli'
For other analytes enter a pattern, e.g. 'ate' for 'Nitrate' and 'Phosphate'.
For other analytes enter a pattern, e.g. 'ate' for 'Nitrate' and 'Phosphate'.
| CSC at 12:42 pm | E. coli | < 1 CFU/100 mL | CARO Lab | ||
| CSC at 11:02 am | E. coli | 35.5 MPN/100 mL | CARO Lab | ||
| CSC at 03:00 pm | E. coli | 1 MPN/100 mL | CARO Lab | ||
| CSC at 11:30 am | E. coli | 12 MPN/100 mL | CARO Lab | ||
| CSC at 12:27 pm | E. coli | 2 MPN/100 mL | CARO Lab | ||
| CSC at 12:08 pm | E. coli | 1 MPN/100 mL | CARO Lab | ||
| CSC at 01:28 pm | E. coli | 1 MPN/100 mL | CARO Lab | ||
| CSC at 12:23 pm | E. coli | 2 MPN/100 mL | CARO Lab | ||
| CSC at 05:19 pm | E. coli (Q-Tray) | 1 MPN/100 mL | CARO Lab |
| CSC at 08:15 pm | E. coli | 1 CFU/100 mL | CARO Lab | ||
| CRM at 10:40 am | E. coli | < 1 CFU/100 mL | CARO Lab | ||
| CSC at 07:40 am | E. coli | 2.5 MPN/100 mL | CARO Lab | ||
| CSC at 08:58 am | E. coli | 4.7 MPN/100 mL | CARO Lab | ||
| CRM at 10:45 am | E. coli | 1 MPN/100 mL | CARO Lab | ||
| CRM at 10:55 am | E. coli | 21 MPN/100 mL | CARO Lab | ||
| CSC at 08:13 am | E. coli | 4 MPN/100 mL | CARO Lab | ||
| CSC at 02:32 pm | E. coli | 4 MPN/100 mL | CARO Lab | ||
| CRM at 10:30 am | E. coli | 4 MPN/100 mL | CARO Lab | ||
| CSC at 02:30 pm | E. coli | 1 MPN/100 mL | CARO Lab | ||
| CSC at 01:49 pm | E. coli | 3 MPN/100 mL | CARO Lab | ||
| CRM at 10:55 am | E. coli | 1 MPN/100 mL | CARO Lab | ||
| CSC at 02:23 pm | E. coli | 2 MPN/100 mL | CARO Lab | ||
| CSC at 10:50 am | E. coli | 6 MPN/100 mL | CARO Lab | ||
| CRM at 02:40 pm | E. coli | 1 MPN/100 mL | CARO Lab | ||
| CSC at 03:40 pm | E. coli (Q-Tray) | 4 MPN/100 mL | CARO Lab |
| CRM at 10:45 am | E. coli | 23 CFU/100 mL | CARO Lab | ||
| CRM at 11:32 am | E. coli | 1 MPN/100 mL | CARO Lab | ||
| CSC at 01:15 pm | E. coli | 1 MPN/100 mL | CARO Lab | ||
| CRM at 10:40 am | E. coli | 9 MPN/100 mL | CARO Lab | ||
| CSC at 02:35 pm | E. coli | 10 MPN/100 mL | CARO Lab | ||
| CRM at 12:05 pm | E. coli | 46 MPN/100 mL | CARO Lab | ||
| CSC at 12:07 pm | E. coli | 48 MPN/100 mL | CARO Lab | ||
| CRM at 10:30 am | E. coli | 13 MPN/100 mL | CARO Lab | ||
| CSC at 04:18 pm | E. coli | 8 MPN/100 mL | CARO Lab | ||
| CSC at 09:14 am | E. coli (Q-Tray) | 99 MPN/100 mL | CARO Lab | ||
| CRM at 03:21 pm | E. coli | 23 MPN/100 mL | CARO Lab |
| CRM at 11:00 am | E. coli | 2 CFU/100 mL | CARO Lab | ||
| CRM at 10:46 am | E. coli | < 1 MPN/100 mL | CARO Lab | ||
| CRM at 10:50 am | E. coli | 2 MPN/100 mL | CARO Lab | ||
| CRM at 10:40 am | E. coli | 1 2022-11-14 | CARO Lab | ||
| CSC at 03:04 pm | E. coli | 1 MPN/100 mL | CARO Lab | ||
| CRM at 10:50 am | E. coli | < 1 MPN/100 mL | CARO Lab | ||
| CRM at 10:35 am | E. coli | 5 MPN/100 mL | CARO Lab | ||
| CSC at 02:16 pm | E. coli (Q-Tray) | < 1 MPN/100 mL | CARO Lab |
| CSC at 10:52 am | E. coli | 2 MPN/100 mL | CARO Lab | ||
| CSC at 11:04 am | E. coli | 36 MPN/100 mL | CARO Lab | ||
| CSC at 12:01 am | E. coli | 16 MPN/100 mL | CARO Lab |
| CSC at 12:54 pm | E. coli | 2 MPN/100 mL | CARO Lab | ||
| CSC at 01:45 pm | E. coli | 2 MPN/100 mL | CARO Lab | ||
| CSC at 11:35 am | E. coli | 3 MPN/100 mL | CARO Lab |
| CSC at 12:30 pm | E. coli | 3 MPN/100 mL | CARO Lab | ||
| CSC at 09:31 am | E. coli | 6 MPN/100 mL | CARO Lab | ||
| CSC at 02:59 pm | E. coli | 20 MPN/100 mL | CARO Lab | ||
| CSC at 02:53 pm | E. coli | 8 MPN/100 mL | CARO Lab |
| CSC at 11:23 am | E. coli | 1 MPN/100 mL | CARO Lab |
| CSC at 12:37 pm | E. coli | 3 MPN/100 mL | CARO Lab |
| CSC at 11:31 am | E. coli | 1 MPN/100 mL | CARO Lab |
| CSC at 04:18 pm | E. coli | <1 MPN/100 mL | CARO Lab |
