Vance Creek at Mabel Lake Rd
This display defaults to 'E.Coli'
For other analytes enter a pattern, e.g. 'ate' for 'Nitrate' and 'Phosphate'.
For other analytes enter a pattern, e.g. 'ate' for 'Nitrate' and 'Phosphate'.
| MSL at 11:15 am | E. coli | 1 CFU/100 mL | CARO Lab | ||
| MSL at 11:20 am | E. coli | 1 MPN/100 mL | CARO Lab | ||
| MSL at 10:55 am | E. coli | < 1 MPN/100 mL | CARO Lab | ||
| MSL at 10:45 am | E. coli | 423 MPN/100 mL | N.B. | CARO Lab | |
| MSL at 11:00 am | E. coli | 2 MPN/100 mL | CARO Lab | ||
| MSL at 11:08 am | E. coli | 5 MPN/100 mL | CARO Lab |
