Bessette Creek at Mabel Lake Rd
This display defaults to 'E.Coli'
For other analytes enter a pattern, e.g. 'ate' for 'Nitrate' and 'Phosphate'.
For other analytes enter a pattern, e.g. 'ate' for 'Nitrate' and 'Phosphate'.
| MSL at 11:00 am | E. coli | 130 CFU/100 mL | CARO Lab | ||
| MSL at 11:00 am | E. coli | 39.9 MPN/100 mL | CARO Lab | ||
| MSL at 10:35 am | E. coli | 127 MPN/100 mL | CARO Lab | ||
| MSL at 10:30 am | E. coli | 43 MPN/100 mL | CARO Lab | ||
| MSL at 10:40 am | E. coli | 72 MPN/100 mL | CARO Lab | ||
| MSL at 10:40 am | E. coli | 248 MPN/100 mL | CARO Lab |
