Bessette Creek at Riggins Rd
This display defaults to 'E.Coli'
For other analytes enter a pattern, e.g. 'ate' for 'Nitrate' and 'Phosphate'.
For other analytes enter a pattern, e.g. 'ate' for 'Nitrate' and 'Phosphate'.
| MSL at 10:30 am | E. coli | 110 CFU/100 mL | CARO Lab | ||
| MSL at 10:30 am | E. coli | 52.9 MPN/100 mL | CARO Lab | ||
| MSL at 10:20 am | E. coli | 228 MPN/100 mL | CARO Lab | ||
| MSL at 10:10 am | E. coli | 40 MPN/100 mL | CARO Lab | ||
| MSL at 10:25 am | E. coli | 105 MPN/100 mL | CARO Lab | ||
| MSL at 10:16 am | E. coli | 291 MPN/100 mL | CARO Lab |
